Cappie Pondexter
The Phoenix Mercury made Cappie Pondexter the second overall pick in the 2006 draft out of Rutgers University.
Stats updated October 12, 2026. Full Court Buckets gathers its own game data and verifies it.
Career
Career summary
The Phoenix Mercury made Cappie Pondexter the second overall pick in the 2006 draft out of Rutgers University.
Her strongest WNBA season with the New York Liberty in 2010 was 21.4 points, 4.5 rebounds, and 4.9 assists over 34 games.
Her playoff averages with the New York Liberty in 2010 were 28.4 points, 4.2 rebounds, and 4.6 assists over 5 games.
Her WNBA career also included the Phoenix Mercury through 2009, the New York Liberty from 2010 through 2014, the Chicago Sky from 2015 through 2017, the Indiana Fever in 2018, and the Los Angeles Sparks in 2018.
Sources: Full Court Buckets season logs; Basketball-Reference.
The numbers
Season-by-season stats
Regular season
| YEAR | TEAM | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Los Angeles Sparks | 13 | 10.2 | 3.6 | 1.1 | 0.8 | 0.2 | 0.0 | 0.3 | 34.9 | 0.0 | 89.5 |
| 2018 | Indiana Fever | 17 | 24.2 | 10.2 | 2.4 | 2.6 | 0.7 | 0.0 | 1.4 | 38.9 | 39.3 | 84.6 |
| 2017 | Chicago Sky | 29 | 27.2 | 9.6 | 2.9 | 4.3 | 0.7 | 0.2 | 2.3 | 36.7 | 25.7 | 79.5 |
| 2016 | Chicago Sky | 33 | 27.4 | 12.9 | 2.8 | 2.7 | 0.9 | 0.1 | 1.5 | 42.9 | 36.2 | 88.2 |
| 2015 | Chicago Sky | 29 | 30.2 | 15.0 | 3.8 | 2.1 | 1.0 | 0.2 | 1.4 | 43.9 | 38.1 | 82.4 |
| 2014 | New York Liberty | 34 | 30.9 | 13.2 | 3.4 | 3.9 | 1.0 | 0.1 | 2.6 | 38.8 | 27.7 | 76.9 |
| 2013 | New York Liberty | 30 | 34.2 | 16.9 | 4.5 | 4.0 | 1.0 | 0.1 | 3.5 | 36.0 | 36.9 | 81.4 |
| 2012 | New York Liberty | 34 | 34.1 | 20.4 | 4.5 | 4.3 | 1.3 | 0.2 | 3.1 | 43.5 | 32.7 | 86.7 |
| 2011 | New York Liberty | 34 | 33.9 | 17.4 | 4.1 | 4.7 | 1.3 | 0.3 | 2.7 | 40.2 | 34.5 | 81.3 |
| 2010 | New York Liberty | 34 | 34.3 | 21.4 | 4.5 | 4.9 | 0.9 | 0.1 | 2.4 | 48.3 | 43.0 | 89.2 |
| 2009 | Phoenix Mercury | 34 | 31.6 | 19.1 | 4.2 | 5.0 | 0.9 | 0.4 | 2.5 | 46.0 | 35.8 | 88.1 |
| 2008 | Phoenix Mercury | 32 | 31.3 | 21.2 | 3.7 | 4.2 | 1.2 | 0.2 | 2.9 | 41.3 | 31.3 | 84.6 |
Playoffs
| YEAR | TEAM | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Chicago Sky | 5 | 28.2 | 12.4 | 1.2 | 1.8 | 1.4 | 0.2 | 2.2 | 40.7 | 20.0 | 100.0 |
| 2015 | Chicago Sky | 3 | 22.3 | 6.0 | 1.0 | 1.3 | 0.7 | 0.0 | 0.7 | 30.8 | 0.0 | 100.0 |
| 2012 | New York Liberty | 2 | 33.0 | 17.0 | 4.5 | 5.0 | 2.5 | 0.0 | 1.5 | 28.9 | 10.0 | 100.0 |
| 2011 | New York Liberty | 3 | 34.7 | 14.3 | 5.0 | 5.3 | 0.3 | 1.0 | 2.3 | 34.1 | 21.4 | 100.0 |
| 2010 | New York Liberty | 5 | 37.2 | 28.4 | 4.2 | 4.6 | 1.2 | 0.0 | 1.8 | 44.0 | 48.0 | 90.3 |
| 2009 | Phoenix Mercury | 11 | 30.9 | 18.2 | 3.6 | 3.5 | 1.2 | 0.0 | 1.5 | 46.3 | 25.0 | 88.6 |
No records for this selection.
Team records
Teams and years
- 2018Los Angeles Sparks
- 2018Indiana Fever
- 2017Chicago Sky
- 2016Chicago Sky
- 2015Chicago Sky
- 2014New York Liberty
- 2013New York Liberty
- 2012New York Liberty
- 2011New York Liberty
- 2010New York Liberty
- 2009Phoenix Mercury
- 2008Phoenix Mercury
