Inactive playerWNBA PLAYER PROFILE
Kia Vaughn
Kia Vaughn came out of Rutgers University and played for the New York Liberty from 2009 through 2012 as the eighth overall pick.
Stats updated October 12, 2026. Full Court Buckets gathers its own game data and verifies it.
2.5POINTSPER GAME
0.9ASSISTSPER GAME
3.2REBOUNDSPER GAME
2022 · regular seasonPer-game averages
Career
Career summary
Kia Vaughn came out of Rutgers University and played for the New York Liberty from 2009 through 2012 as the eighth overall pick.
She put up 10.1 points and 6.7 rebounds over 34 games with the New York Liberty in 2011.
She took further WNBA stops with the New York Liberty through 2018, the Washington Mystics from 2013 through 2016, the Phoenix Mercury from 2020 through 2021, and the Atlanta Dream in 2022.
Sources: Full Court Buckets season logs; Basketball-Reference.
The numbers
Season-by-season stats
Regular season
| YEAR | TEAM | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Atlanta Dream | 29 | 13.8 | 2.5 | 3.2 | 0.9 | 0.3 | 0.3 | 1.2 | 40.0 | 0.0 | 69.2 |
| 2021 | Phoenix Mercury | 28 | 15.8 | 4.6 | 2.7 | 1.3 | 0.2 | 0.2 | 1.3 | 44.4 | 0.0 | 60.0 |
| 2020 | Phoenix Mercury | 22 | 18.9 | 6.1 | 3.6 | 1.5 | 0.5 | 0.3 | 1.5 | 48.8 | 0.0 | 57.9 |
| 2018 | New York Liberty | 29 | 18.3 | 5.7 | 4.0 | 0.7 | 0.7 | 0.2 | 1.0 | 53.3 | 0.0 | 64.3 |
| 2017 | New York Liberty | 28 | 19.6 | 5.8 | 4.9 | 0.7 | 0.4 | 0.4 | 0.8 | 53.6 | 0.0 | 58.3 |
| 2016 | Washington Mystics | 34 | 19.8 | 6.3 | 4.3 | 0.6 | 0.6 | 0.5 | 0.9 | 50.3 | 0.0 | 75.0 |
| 2015 | Washington Mystics | 20 | 17.8 | 5.7 | 4.2 | 1.0 | 0.4 | 0.4 | 1.3 | 45.1 | 0.0 | 66.7 |
| 2014 | Washington Mystics | 33 | 24.1 | 9.0 | 6.3 | 1.2 | 0.9 | 0.5 | 1.4 | 45.8 | 0.0 | 63.4 |
| 2013 | Washington Mystics | 34 | 20.1 | 6.9 | 5.2 | 0.6 | 0.7 | 1.1 | 1.5 | 42.5 | 0.0 | 76.1 |
| 2012 | New York Liberty | 31 | 22.9 | 6.4 | 5.0 | 0.9 | 0.5 | 0.8 | 1.0 | 43.0 | 0.0 | 65.6 |
| 2011 | New York Liberty | 34 | 28.1 | 10.1 | 6.7 | 1.1 | 1.2 | 0.7 | 1.8 | 49.7 | 0.0 | 78.6 |
| 2010 | New York Liberty | 30 | 8.1 | 2.1 | 1.4 | 0.3 | 0.2 | 0.2 | 0.6 | 34.8 | 100.0 | 65.0 |
| 2009 | New York Liberty | 34 | 11.6 | 4.8 | 2.6 | 0.2 | 0.2 | 0.1 | 0.9 | 49.3 | 0.0 | 50.0 |
Playoffs
| YEAR | TEAM | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Phoenix Mercury | 11 | 12.8 | 2.9 | 2.2 | 1.2 | 0.4 | 0.0 | 1.1 | 28.8 | 0.0 | 100.0 |
| 2020 | Phoenix Mercury | 2 | 31.5 | 11.0 | 6.0 | 0.5 | 0.0 | 0.0 | 1.0 | 47.8 | 0.0 | 0.0 |
| 2017 | New York Liberty | 1 | 15.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| 2015 | Washington Mystics | 3 | 16.7 | 6.3 | 4.3 | 0.3 | 0.0 | 0.0 | 0.7 | 53.8 | 0.0 | 83.3 |
| 2014 | Washington Mystics | 2 | 23.0 | 3.5 | 5.0 | 0.5 | 0.5 | 0.0 | 2.0 | 30.0 | 0.0 | 50.0 |
| 2013 | Washington Mystics | 3 | 25.0 | 8.0 | 5.0 | 0.7 | 0.7 | 0.7 | 1.3 | 46.2 | 0.0 | 0.0 |
| 2012 | New York Liberty | 2 | 24.5 | 5.5 | 8.5 | 1.0 | 0.0 | 0.5 | 1.5 | 41.7 | 0.0 | 100.0 |
| 2011 | New York Liberty | 3 | 26.0 | 8.3 | 6.3 | 1.3 | 1.0 | 0.3 | 1.0 | 57.1 | 0.0 | 90.0 |
| 2010 | New York Liberty | 5 | 15.6 | 5.2 | 3.0 | 0.6 | 0.0 | 0.6 | 1.0 | 62.5 | 0.0 | 46.2 |
No records for this selection.
Team records
Teams and years
- 2022Atlanta Dream
- 2021Phoenix Mercury
- 2020Phoenix Mercury
- 2018New York Liberty
- 2017New York Liberty
- 2016Washington Mystics
- 2015Washington Mystics
- 2014Washington Mystics
- 2013Washington Mystics
- 2012New York Liberty
- 2011New York Liberty
- 2010New York Liberty
- 2009New York Liberty
