Inactive playerWNBA PLAYER PROFILE
Leilani Mitchell
Leilani Mitchell represented Australia at the Olympics in Rio de Janeiro in 2016 and Tokyo in 2020.
Stats updated October 12, 2026. Full Court Buckets gathers its own game data and verifies it.
6.4POINTSPER GAME
2.5ASSISTSPER GAME
2.0REBOUNDSPER GAME
2021 · regular seasonPer-game averages
Career
Career summary
Leilani Mitchell represented Australia at the Olympics in Rio de Janeiro in 2016 and Tokyo in 2020.
In the 2008 draft, the Phoenix Mercury selected her 25th overall out of Utah.
For the Phoenix Mercury in 2019, she averaged 12.8 points, 3.0 rebounds, and 4.0 assists over 32 games.
On top of that, she played for the New York Liberty from 2008 through 2013, the Phoenix Mercury through 2019, and the Washington Mystics through 2021.
Sources: Full Court Buckets season logs; Basketball-Reference.
The numbers
Season-by-season stats
Regular season
| YEAR | TEAM | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Washington Mystics | 31 | 23.4 | 6.4 | 2.0 | 2.5 | 0.5 | 0.1 | 1.1 | 36.0 | 35.7 | 82.6 |
| 2020 | Washington Mystics | 22 | 30.6 | 9.5 | 2.8 | 5.4 | 0.8 | 0.0 | 1.7 | 40.8 | 30.5 | 87.2 |
| 2019 | Phoenix Mercury | 32 | 30.4 | 12.8 | 3.0 | 4.0 | 0.9 | 0.3 | 1.8 | 44.1 | 43.0 | 82.9 |
| 2018 | Phoenix Mercury | 31 | 14.7 | 4.4 | 1.4 | 2.3 | 0.5 | 0.2 | 1.2 | 35.1 | 34.1 | 85.7 |
| 2017 | Phoenix Mercury | 34 | 21.4 | 8.0 | 2.4 | 3.6 | 0.9 | 0.3 | 1.6 | 38.9 | 36.0 | 82.4 |
| 2016 | Washington Mystics | 10 | 16.1 | 5.9 | 1.7 | 1.9 | 0.1 | 0.0 | 1.3 | 43.5 | 35.5 | 80.0 |
| 2015 | Phoenix Mercury | 34 | 23.0 | 6.7 | 2.1 | 2.7 | 1.0 | 0.1 | 1.4 | 37.4 | 39.6 | 88.9 |
| 2013 | New York Liberty | 34 | 18.6 | 5.0 | 2.1 | 1.9 | 0.8 | 0.1 | 1.0 | 40.6 | 37.6 | 85.7 |
| 2012 | New York Liberty | 34 | 26.7 | 6.5 | 2.5 | 3.0 | 1.0 | 0.1 | 1.6 | 40.9 | 41.1 | 75.0 |
| 2011 | New York Liberty | 34 | 25.4 | 5.6 | 2.1 | 2.9 | 1.3 | 0.1 | 1.3 | 37.5 | 36.4 | 80.0 |
| 2010 | New York Liberty | 34 | 28.8 | 9.3 | 2.6 | 3.8 | 1.6 | 0.2 | 1.5 | 44.1 | 48.6 | 81.4 |
| 2009 | New York Liberty | 34 | 12.8 | 2.4 | 1.2 | 2.2 | 0.3 | 0.1 | 0.8 | 30.0 | 26.9 | 100.0 |
| 2008 | New York Liberty | 34 | 15.2 | 3.9 | 1.7 | 2.9 | 0.5 | 0.1 | 1.1 | 37.1 | 40.4 | 81.0 |
Playoffs
| YEAR | TEAM | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Washington Mystics | 1 | 36.0 | 25.0 | 2.0 | 4.0 | 0.0 | 0.0 | 3.0 | 53.3 | 71.4 | 80.0 |
| 2019 | Phoenix Mercury | 1 | 27.0 | 5.0 | 2.0 | 3.0 | 0.0 | 0.0 | 3.0 | 14.3 | 25.0 | 100.0 |
| 2018 | Phoenix Mercury | 7 | 7.0 | 1.7 | 0.3 | 0.9 | 0.1 | 0.1 | 0.4 | 42.9 | 0.0 | 0.0 |
| 2017 | Phoenix Mercury | 5 | 33.0 | 15.0 | 2.8 | 3.8 | 1.2 | 0.4 | 3.2 | 46.7 | 48.0 | 95.5 |
| 2015 | Phoenix Mercury | 4 | 14.8 | 4.0 | 1.8 | 3.5 | 1.5 | 0.3 | 0.3 | 42.9 | 50.0 | 50.0 |
| 2012 | New York Liberty | 2 | 15.5 | 2.5 | 1.5 | 0.5 | 0.0 | 0.0 | 1.5 | 25.0 | 20.0 | 0.0 |
| 2011 | New York Liberty | 3 | 25.7 | 5.7 | 1.7 | 1.7 | 0.3 | 0.3 | 1.0 | 35.3 | 35.7 | 0.0 |
| 2010 | New York Liberty | 5 | 29.0 | 3.2 | 3.2 | 3.6 | 0.8 | 0.0 | 2.0 | 22.7 | 25.0 | 100.0 |
| 2008 | New York Liberty | 6 | 10.3 | 4.8 | 0.3 | 1.3 | 0.0 | 0.0 | 1.0 | 42.9 | 50.0 | 100.0 |
No records for this selection.
Team records
Teams and years
- 2021Washington Mystics
- 2020Washington Mystics
- 2019Phoenix Mercury
- 2018Phoenix Mercury
- 2017Phoenix Mercury
- 2016Washington Mystics
- 2015Phoenix Mercury
- 2013New York Liberty
- 2012New York Liberty
- 2011New York Liberty
- 2010New York Liberty
- 2009New York Liberty
- 2008New York Liberty
