Inactive playerWNBA PLAYER PROFILE
Morgan Tuck
Morgan Tuck played for the Connecticut Sun from 2016 through 2019 after going third overall out of UConn in the 2016 draft.
Stats updated September 28, 2026. Full Court Buckets gathers its own game data and verifies it.
1.7POINTSPER GAME
0.2ASSISTSPER GAME
0.6REBOUNDSPER GAME
2020 ยท regular seasonPer-game averages
Career
Career summary
Morgan Tuck played for the Connecticut Sun from 2016 through 2019 after going third overall out of UConn in the 2016 draft.
For the Connecticut Sun in 2016, she averaged 7.0 points and 2.8 rebounds over 26 games.
Her next WNBA stops were the Seattle Storm in 2020.
Sources: Full Court Buckets season logs; Basketball-Reference.
The numbers
Season-by-season stats
Regular season
| YEAR | TEAM | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Seattle Storm | 10 | 8.8 | 1.7 | 0.6 | 0.2 | 0.5 | 0.0 | 0.6 | 31.3 | 22.2 | 62.5 |
| 2019 | Connecticut Sun | 33 | 10.7 | 3.7 | 2.0 | 0.8 | 0.4 | 0.1 | 0.9 | 38.8 | 35.7 | 60.0 |
| 2018 | Connecticut Sun | 34 | 13.6 | 5.9 | 2.3 | 0.5 | 0.4 | 0.1 | 0.7 | 47.3 | 34.9 | 82.6 |
| 2017 | Connecticut Sun | 22 | 16.6 | 5.4 | 2.2 | 0.9 | 0.4 | 0.0 | 1.0 | 35.4 | 28.9 | 81.0 |
| 2016 | Connecticut Sun | 26 | 16.7 | 7.0 | 2.8 | 1.1 | 0.4 | 0.1 | 1.0 | 41.4 | 30.4 | 71.1 |
Playoffs
| YEAR | TEAM | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Seattle Storm | 1 | 7.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
| 2019 | Connecticut Sun | 7 | 8.6 | 2.0 | 1.0 | 0.3 | 0.3 | 0.1 | 0.1 | 30.4 | 0.0 | 0.0 |
| 2018 | Connecticut Sun | 1 | 9.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
| 2017 | Connecticut Sun | 1 | 4.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 50.0 |
No records for this selection.
Team records
Teams and years
- 2020Seattle Storm
- 2019Connecticut Sun
- 2018Connecticut Sun
- 2017Connecticut Sun
- 2016Connecticut Sun
