Plenette Pierson
Plenette Pierson came out of Texas Tech and went fourth overall to the Phoenix Mercury in the 2003 draft.
Stats updated October 12, 2026. Full Court Buckets gathers its own game data and verifies it.
Career
Career summary
Plenette Pierson came out of Texas Tech and went fourth overall to the Phoenix Mercury in the 2003 draft.
She averaged 12.9 points and 5.2 rebounds over 33 games while playing for the New York Liberty in 2011.
Her playoff averages with the New York Liberty in 2011 were 10.7 points, 4.0 rebounds, and 2.7 assists over 3 games.
She played for the Detroit Shock through 2009, the New York Liberty through 2014, the Tulsa Shock through 2015, the Dallas Wings in 2016, and the Minnesota Lynx in 2017.
Sources: Full Court Buckets season logs; Basketball-Reference.
The numbers
Season-by-season stats
Regular season
| YEAR | TEAM | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Minnesota Lynx | 34 | 13.7 | 5.2 | 2.2 | 1.5 | 0.4 | 0.1 | 1.0 | 42.7 | 33.9 | 79.2 |
| 2016 | Dallas Wings | 27 | 26.6 | 11.9 | 4.6 | 2.0 | 0.8 | 0.4 | 1.8 | 38.7 | 33.7 | 82.9 |
| 2015 | Tulsa Shock | 30 | 28.1 | 12.8 | 4.1 | 1.9 | 1.0 | 0.4 | 1.8 | 43.7 | 36.2 | 80.8 |
| 2014 | New York Liberty | 33 | 17.4 | 7.2 | 3.1 | 1.2 | 0.4 | 0.1 | 1.4 | 45.5 | 0.0 | 85.9 |
| 2013 | New York Liberty | 32 | 27.6 | 11.6 | 5.8 | 2.5 | 0.5 | 0.6 | 2.5 | 40.1 | 0.0 | 72.0 |
| 2012 | New York Liberty | 26 | 24.7 | 12.0 | 5.4 | 2.3 | 0.7 | 0.9 | 2.3 | 46.6 | 27.8 | 75.9 |
| 2011 | New York Liberty | 33 | 28.7 | 12.9 | 5.2 | 1.4 | 1.2 | 0.9 | 1.9 | 47.8 | 20.0 | 80.6 |
| 2010 | New York Liberty | 25 | 16.7 | 9.0 | 3.8 | 1.1 | 0.7 | 0.3 | 1.8 | 45.8 | 25.0 | 81.7 |
| 2010 | Tulsa Shock | 8 | 15.8 | 12.1 | 2.5 | 1.3 | 1.3 | 0.4 | 1.6 | 53.5 | 42.9 | 85.7 |
| 2009 | Detroit Shock | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2008 | Detroit Shock | 28 | 23.2 | 11.9 | 4.9 | 2.3 | 0.9 | 1.2 | 1.7 | 45.7 | 0.0 | 75.2 |
Playoffs
| YEAR | TEAM | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Minnesota Lynx | 8 | 5.4 | 1.1 | 0.8 | 0.5 | 0.1 | 0.1 | 0.6 | 36.4 | 50.0 | 0.0 |
| 2015 | Tulsa Shock | 2 | 27.0 | 10.5 | 5.5 | 0.5 | 1.0 | 0.5 | 0.5 | 35.7 | 33.3 | 0.0 |
| 2012 | New York Liberty | 2 | 30.5 | 9.0 | 5.0 | 3.0 | 0.5 | 0.0 | 1.5 | 38.9 | 0.0 | 80.0 |
| 2011 | New York Liberty | 3 | 29.0 | 10.7 | 4.0 | 2.7 | 1.3 | 1.7 | 2.7 | 57.7 | 0.0 | 50.0 |
| 2010 | New York Liberty | 5 | 20.0 | 10.4 | 2.4 | 1.2 | 0.0 | 0.2 | 2.0 | 52.3 | 33.3 | 62.5 |
| 2008 | Detroit Shock | 6 | 17.8 | 7.8 | 3.0 | 1.7 | 0.7 | 0.3 | 1.8 | 47.4 | 0.0 | 84.6 |
No records for this selection.
Team records
Teams and years
- 2017Minnesota Lynx
- 2016Dallas Wings
- 2015Tulsa Shock
- 2014New York Liberty
- 2013New York Liberty
- 2012New York Liberty
- 2011New York Liberty
- 2010New York Liberty
- 2010Tulsa Shock
- 2009Detroit Shock
- 2008Detroit Shock
