Inactive playerWNBA PLAYER PROFILE
Renee Montgomery
Out of UConn, Renee Montgomery played for the Minnesota Lynx in 2009 as the fourth overall pick.
Stats updated October 12, 2026. Full Court Buckets gathers its own game data and verifies it.
9.5POINTSPER GAME
2.6ASSISTSPER GAME
2.2REBOUNDSPER GAME
2019 ยท regular seasonPer-game averages
Career
Career summary
Out of UConn, Renee Montgomery played for the Minnesota Lynx in 2009 as the fourth overall pick.
In 2011, she averaged 14.6 points, 2.1 rebounds, and 4.9 assists over 34 games for the Connecticut Sun.
She saw WNBA time with the Minnesota Lynx through 2017, the Connecticut Sun from 2010 through 2014, the Seattle Storm in 2015, and the Atlanta Dream from 2018 through 2019.
Sources: Full Court Buckets season logs; Basketball-Reference.
The numbers
Season-by-season stats
Regular season
| YEAR | TEAM | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Atlanta Dream | 34 | 27.9 | 9.5 | 2.2 | 2.6 | 0.9 | 0.2 | 1.9 | 37.0 | 32.4 | 82.4 |
| 2018 | Atlanta Dream | 34 | 27.5 | 10.3 | 1.7 | 3.7 | 1.3 | 0.1 | 1.6 | 38.9 | 37.1 | 88.1 |
| 2017 | Minnesota Lynx | 34 | 21.9 | 8.0 | 1.6 | 3.4 | 0.7 | 0.1 | 1.7 | 42.4 | 35.8 | 84.2 |
| 2016 | Minnesota Lynx | 34 | 19.3 | 7.5 | 0.9 | 2.8 | 1.0 | 0.1 | 1.7 | 39.7 | 32.1 | 82.8 |
| 2015 | Minnesota Lynx | 19 | 17.9 | 5.7 | 1.2 | 2.5 | 0.7 | 0.1 | 1.0 | 36.8 | 23.6 | 71.4 |
| 2015 | Seattle Storm | 17 | 17.8 | 7.1 | 1.8 | 3.0 | 0.9 | 0.2 | 2.0 | 37.7 | 39.2 | 87.0 |
| 2014 | Connecticut Sun | 33 | 16.2 | 6.7 | 0.8 | 2.4 | 0.6 | 0.1 | 1.3 | 37.3 | 33.0 | 77.5 |
| 2013 | Connecticut Sun | 23 | 27.1 | 10.1 | 1.8 | 3.1 | 0.8 | 0.0 | 2.4 | 36.5 | 32.7 | 89.7 |
| 2012 | Connecticut Sun | 34 | 24.0 | 11.6 | 1.9 | 2.6 | 1.0 | 0.1 | 2.2 | 34.8 | 36.4 | 84.8 |
| 2011 | Connecticut Sun | 34 | 29.1 | 14.6 | 2.1 | 4.9 | 1.4 | 0.1 | 2.6 | 40.0 | 38.4 | 82.9 |
| 2010 | Connecticut Sun | 34 | 27.6 | 13.3 | 2.2 | 4.1 | 1.4 | 0.1 | 2.3 | 40.1 | 34.9 | 85.5 |
| 2009 | Minnesota Lynx | 34 | 22.5 | 9.0 | 1.9 | 2.1 | 0.7 | 0.3 | 1.9 | 40.8 | 34.7 | 83.3 |
Playoffs
| YEAR | TEAM | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Atlanta Dream | 5 | 31.6 | 8.6 | 2.0 | 4.2 | 0.2 | 0.2 | 1.8 | 29.3 | 28.6 | 84.6 |
| 2017 | Minnesota Lynx | 8 | 17.1 | 7.0 | 1.3 | 1.9 | 0.5 | 0.3 | 1.3 | 44.9 | 39.3 | 50.0 |
| 2016 | Minnesota Lynx | 8 | 12.6 | 4.1 | 0.4 | 1.9 | 0.5 | 0.0 | 1.0 | 37.0 | 44.4 | 90.0 |
| 2015 | Minnesota Lynx | 9 | 9.7 | 3.7 | 0.3 | 0.9 | 0.7 | 0.1 | 0.6 | 47.8 | 30.8 | 87.5 |
| 2012 | Connecticut Sun | 5 | 24.0 | 6.8 | 1.2 | 3.4 | 0.4 | 0.0 | 1.4 | 39.3 | 41.2 | 83.3 |
| 2011 | Connecticut Sun | 2 | 28.5 | 13.0 | 1.5 | 4.5 | 0.5 | 0.5 | 3.5 | 47.1 | 33.3 | 87.5 |
No records for this selection.
Team records
Teams and years
- 2019Atlanta Dream
- 2018Atlanta Dream
- 2017Minnesota Lynx
- 2016Minnesota Lynx
- 2015Minnesota Lynx
- 2015Seattle Storm
- 2014Connecticut Sun
- 2013Connecticut Sun
- 2012Connecticut Sun
- 2011Connecticut Sun
- 2010Connecticut Sun
- 2009Minnesota Lynx
