Inactive playerWNBA PLAYER PROFILE
Sancho Lyttle
After Houston, Sancho Lyttle went fifth overall in the 2005 draft to the Houston Comets.
Stats updated October 12, 2026. Full Court Buckets gathers its own game data and verifies it.
2.9POINTSPER GAME
0.3ASSISTSPER GAME
2.9REBOUNDSPER GAME
2019 ยท regular seasonPer-game averages
Career
Career summary
After Houston, Sancho Lyttle went fifth overall in the 2005 draft to the Houston Comets.
She averaged 14.3 points, 8.5 rebounds, and 2.5 assists over 6 games while playing for the Atlanta Dream in 2013.
She played for the Houston Comets through 2008, the Atlanta Dream from 2009 through 2017, and the Phoenix Mercury from 2018 through 2019.
Sources: Full Court Buckets season logs; Basketball-Reference.
The numbers
Season-by-season stats
Regular season
| YEAR | TEAM | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Phoenix Mercury | 20 | 12.5 | 2.9 | 2.9 | 0.3 | 0.6 | 0.3 | 0.6 | 41.9 | 25.0 | 62.5 |
| 2018 | Phoenix Mercury | 18 | 23.3 | 7.9 | 5.3 | 1.4 | 0.9 | 0.4 | 0.9 | 54.0 | 0.0 | 87.5 |
| 2017 | Atlanta Dream | 29 | 28.1 | 6.4 | 7.1 | 1.6 | 1.6 | 0.6 | 1.3 | 43.5 | 25.0 | 75.9 |
| 2016 | Atlanta Dream | 19 | 30.1 | 7.6 | 7.8 | 1.8 | 2.1 | 1.0 | 1.2 | 41.6 | 22.2 | 76.0 |
| 2015 | Atlanta Dream | 24 | 30.0 | 10.3 | 8.3 | 2.2 | 2.3 | 0.6 | 1.6 | 47.5 | 20.0 | 73.6 |
| 2014 | Atlanta Dream | 34 | 31.3 | 12.2 | 9.0 | 2.4 | 2.2 | 0.6 | 1.4 | 45.9 | 27.3 | 66.3 |
| 2013 | Atlanta Dream | 6 | 30.0 | 14.3 | 8.5 | 2.5 | 2.3 | 1.3 | 2.2 | 52.9 | 40.0 | 66.7 |
| 2012 | Atlanta Dream | 34 | 31.6 | 14.0 | 7.6 | 2.5 | 2.4 | 0.7 | 2.6 | 41.3 | 25.5 | 75.8 |
| 2011 | Atlanta Dream | 22 | 26.2 | 10.0 | 6.3 | 2.1 | 2.4 | 0.5 | 2.0 | 44.8 | 28.6 | 70.9 |
| 2010 | Atlanta Dream | 32 | 29.1 | 12.8 | 9.9 | 2.2 | 1.7 | 0.6 | 2.0 | 48.4 | 0.0 | 72.5 |
| 2009 | Atlanta Dream | 34 | 27.4 | 13.0 | 7.5 | 1.5 | 2.0 | 0.6 | 1.9 | 50.7 | 0.0 | 74.3 |
| 2008 | Houston Comets | 27 | 18.1 | 8.2 | 6.1 | 0.9 | 1.4 | 1.0 | 1.2 | 58.2 | 0.0 | 74.5 |
Playoffs
| YEAR | TEAM | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Phoenix Mercury | 1 | 17.0 | 9.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 50.0 | 50.0 | 0.0 |
| 2014 | Atlanta Dream | 3 | 36.3 | 9.3 | 11.3 | 3.3 | 1.0 | 1.0 | 2.7 | 39.4 | 0.0 | 66.7 |
| 2012 | Atlanta Dream | 3 | 34.3 | 12.3 | 7.0 | 0.7 | 3.0 | 0.7 | 1.7 | 36.2 | 0.0 | 75.0 |
| 2011 | Atlanta Dream | 8 | 29.3 | 10.0 | 7.5 | 1.0 | 2.3 | 0.6 | 1.9 | 39.1 | 0.0 | 75.0 |
| 2010 | Atlanta Dream | 7 | 25.4 | 10.6 | 9.6 | 1.7 | 2.0 | 1.1 | 1.9 | 50.0 | 0.0 | 88.9 |
| 2009 | Atlanta Dream | 2 | 25.5 | 8.5 | 5.0 | 2.0 | 2.0 | 0.0 | 2.0 | 41.2 | 0.0 | 42.9 |
No records for this selection.
Team records
Teams and years
- 2019Phoenix Mercury
- 2018Phoenix Mercury
- 2017Atlanta Dream
- 2016Atlanta Dream
- 2015Atlanta Dream
- 2014Atlanta Dream
- 2013Atlanta Dream
- 2012Atlanta Dream
- 2011Atlanta Dream
- 2010Atlanta Dream
- 2009Atlanta Dream
- 2008Houston Comets
