Inactive playerWNBA PLAYER PROFILE
Shekinna Stricklen
From Tennessee, Shekinna Stricklen played for the Seattle Storm from 2012 through 2014 as the second overall pick.
Stats updated October 12, 2026. Full Court Buckets gathers its own game data and verifies it.
2.5POINTSPER GAME
0.3ASSISTSPER GAME
0.9REBOUNDSPER GAME
2021 ยท regular seasonPer-game averages
Career
Career summary
From Tennessee, Shekinna Stricklen played for the Seattle Storm from 2012 through 2014 as the second overall pick.
Her strongest WNBA season with the Seattle Storm in 2013 was 10.0 points and 2.8 rebounds over 34 games.
She moved on to the Connecticut Sun from 2015 through 2019 and the Atlanta Dream from 2020 through 2021.
Sources: Full Court Buckets season logs; Basketball-Reference.
The numbers
Season-by-season stats
Regular season
| YEAR | TEAM | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Atlanta Dream | 24 | 9.8 | 2.5 | 0.9 | 0.3 | 0.4 | 0.2 | 0.1 | 25.9 | 21.2 | 40.0 |
| 2020 | Atlanta Dream | 22 | 21.7 | 6.1 | 1.9 | 0.6 | 0.3 | 0.0 | 0.7 | 34.1 | 33.3 | 100.0 |
| 2019 | Connecticut Sun | 34 | 23.6 | 9.0 | 1.9 | 1.1 | 1.0 | 0.2 | 0.8 | 40.8 | 38.2 | 81.5 |
| 2018 | Connecticut Sun | 34 | 18.8 | 6.6 | 2.3 | 0.5 | 0.6 | 0.1 | 0.6 | 43.0 | 43.0 | 85.7 |
| 2017 | Connecticut Sun | 34 | 27.3 | 8.6 | 3.1 | 1.1 | 1.2 | 0.1 | 0.9 | 41.1 | 41.0 | 86.5 |
| 2016 | Connecticut Sun | 28 | 10.9 | 4.0 | 1.4 | 0.5 | 0.4 | 0.1 | 0.1 | 36.5 | 35.1 | 64.3 |
| 2015 | Connecticut Sun | 34 | 17.6 | 7.7 | 1.9 | 0.6 | 0.6 | 0.2 | 0.6 | 41.1 | 35.9 | 78.6 |
| 2014 | Seattle Storm | 33 | 17.5 | 7.2 | 2.1 | 0.7 | 0.6 | 0.1 | 0.8 | 43.0 | 38.5 | 73.1 |
| 2013 | Seattle Storm | 34 | 23.4 | 10.0 | 2.8 | 0.8 | 0.7 | 0.4 | 1.2 | 41.1 | 34.4 | 64.1 |
| 2012 | Seattle Storm | 34 | 23.1 | 8.0 | 4.3 | 1.2 | 0.7 | 0.2 | 1.0 | 39.5 | 31.6 | 69.2 |
Playoffs
| YEAR | TEAM | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Connecticut Sun | 8 | 27.8 | 8.8 | 3.1 | 0.6 | 0.5 | 0.0 | 1.0 | 41.0 | 34.3 | 88.9 |
| 2018 | Connecticut Sun | 1 | 23.0 | 6.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 40.0 | 40.0 | 0.0 |
| 2017 | Connecticut Sun | 1 | 25.0 | 5.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 28.6 | 20.0 | 0.0 |
| 2013 | Seattle Storm | 2 | 17.5 | 2.5 | 2.5 | 2.5 | 0.5 | 1.0 | 0.5 | 20.0 | 20.0 | 0.0 |
| 2012 | Seattle Storm | 3 | 17.3 | 6.7 | 4.3 | 1.7 | 1.3 | 0.3 | 0.7 | 53.3 | 14.3 | 60.0 |
No records for this selection.
Team records
Teams and years
- 2021Atlanta Dream
- 2020Atlanta Dream
- 2019Connecticut Sun
- 2018Connecticut Sun
- 2017Connecticut Sun
- 2016Connecticut Sun
- 2015Connecticut Sun
- 2014Seattle Storm
- 2013Seattle Storm
- 2012Seattle Storm
