Inactive playerWNBA PLAYER PROFILE
Sylvia Fowles
Sylvia Fowles was drafted second overall out of LSU and played for the Chicago Sky from 2008 through 2014.
Stats updated October 12, 2026. Full Court Buckets gathers its own game data and verifies it.
14.4POINTSPER GAME
1.2ASSISTSPER GAME
9.8REBOUNDSPER GAME
2022 ยท regular seasonPer-game averages
Career
Career summary

Sylvia Fowles was drafted second overall out of LSU and played for the Chicago Sky from 2008 through 2014.
She averaged 20.0 points and 10.2 rebounds over 34 games for the Chicago Sky in 2011.
She played for the United States at the Olympics in Beijing in 2008, London in 2012, Rio de Janeiro in 2016, and Tokyo in 2020.
She had WNBA time with the Minnesota Lynx from 2015 through 2022.
Sources: Full Court Buckets season logs; Basketball-Reference.
The numbers
Season-by-season stats
Regular season
| YEAR | TEAM | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Minnesota Lynx | 30 | 27.7 | 14.4 | 9.8 | 1.2 | 1.0 | 1.2 | 2.1 | 62.2 | 0.0 | 66.0 |
| 2021 | Minnesota Lynx | 31 | 30.1 | 16.0 | 10.1 | 1.4 | 1.8 | 1.8 | 2.3 | 64.0 | 0.0 | 75.5 |
| 2020 | Minnesota Lynx | 7 | 24.0 | 14.6 | 9.7 | 0.9 | 0.9 | 1.1 | 1.1 | 60.9 | 0.0 | 82.8 |
| 2019 | Minnesota Lynx | 34 | 29.5 | 13.6 | 8.9 | 1.5 | 0.9 | 1.4 | 2.0 | 58.8 | 0.0 | 70.7 |
| 2018 | Minnesota Lynx | 34 | 32.0 | 17.7 | 11.9 | 2.2 | 1.4 | 1.2 | 3.0 | 61.9 | 0.0 | 75.7 |
| 2017 | Minnesota Lynx | 34 | 30.8 | 18.9 | 10.4 | 1.5 | 1.3 | 2.0 | 2.4 | 65.5 | 0.0 | 76.8 |
| 2016 | Minnesota Lynx | 34 | 28.6 | 13.9 | 8.5 | 1.2 | 1.3 | 1.8 | 1.9 | 59.5 | 0.0 | 71.7 |
| 2015 | Minnesota Lynx | 18 | 28.9 | 15.3 | 8.3 | 0.8 | 1.0 | 1.6 | 1.8 | 50.7 | 0.0 | 73.4 |
| 2014 | Chicago Sky | 20 | 29.8 | 13.4 | 10.2 | 0.6 | 1.4 | 2.1 | 2.9 | 54.6 | 0.0 | 78.3 |
| 2013 | Chicago Sky | 32 | 31.3 | 16.3 | 11.5 | 0.4 | 0.9 | 2.4 | 2.1 | 58.6 | 0.0 | 68.5 |
| 2012 | Chicago Sky | 25 | 31.1 | 16.2 | 10.4 | 0.8 | 1.3 | 1.2 | 2.1 | 63.8 | 0.0 | 69.2 |
| 2011 | Chicago Sky | 34 | 34.6 | 20.0 | 10.2 | 0.6 | 1.3 | 2.0 | 2.8 | 59.1 | 0.0 | 76.6 |
| 2010 | Chicago Sky | 34 | 32.0 | 17.8 | 9.9 | 1.5 | 1.1 | 2.6 | 2.4 | 58.2 | 100.0 | 76.0 |
| 2009 | Chicago Sky | 24 | 28.8 | 11.3 | 7.8 | 0.8 | 0.9 | 1.5 | 3.2 | 59.9 | 0.0 | 64.6 |
| 2008 | Chicago Sky | 17 | 25.0 | 10.5 | 7.5 | 0.3 | 1.1 | 2.1 | 2.2 | 52.0 | 0.0 | 58.5 |
Playoffs
| YEAR | TEAM | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Minnesota Lynx | 1 | 32.0 | 17.0 | 8.0 | 2.0 | 1.0 | 2.0 | 1.0 | 66.7 | 0.0 | 83.3 |
| 2020 | Minnesota Lynx | 1 | 18.0 | 6.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 25.0 | 0.0 | 100.0 |
| 2019 | Minnesota Lynx | 1 | 24.0 | 14.0 | 11.0 | 0.0 | 0.0 | 2.0 | 3.0 | 53.8 | 0.0 | 0.0 |
| 2018 | Minnesota Lynx | 1 | 38.0 | 18.0 | 12.0 | 3.0 | 0.0 | 1.0 | 5.0 | 63.6 | 0.0 | 100.0 |
| 2017 | Minnesota Lynx | 8 | 35.4 | 18.6 | 13.1 | 1.5 | 1.6 | 2.0 | 2.9 | 63.1 | 0.0 | 55.9 |
| 2016 | Minnesota Lynx | 8 | 31.4 | 12.9 | 9.8 | 1.3 | 0.9 | 1.8 | 1.5 | 61.1 | 0.0 | 75.0 |
| 2015 | Minnesota Lynx | 10 | 30.9 | 12.6 | 9.7 | 1.2 | 0.9 | 1.6 | 2.5 | 62.2 | 0.0 | 75.0 |
| 2014 | Chicago Sky | 9 | 36.1 | 16.2 | 9.7 | 0.2 | 1.7 | 1.6 | 2.1 | 53.8 | 0.0 | 77.3 |
| 2013 | Chicago Sky | 2 | 35.5 | 15.0 | 12.0 | 0.5 | 2.0 | 2.0 | 4.0 | 46.2 | 0.0 | 54.5 |
No records for this selection.
Team records
Teams and years
- 2022Minnesota Lynx
- 2021Minnesota Lynx
- 2020Minnesota Lynx
- 2019Minnesota Lynx
- 2018Minnesota Lynx
- 2017Minnesota Lynx
- 2016Minnesota Lynx
- 2015Minnesota Lynx
- 2014Chicago Sky
- 2013Chicago Sky
- 2012Chicago Sky
- 2011Chicago Sky
- 2010Chicago Sky
- 2009Chicago Sky
- 2008Chicago Sky
