Tina Charles
Tina Charles played for the Connecticut Sun from 2010 through 2013 after going first overall out of UConn in the 2010 draft.
Stats updated September 28, 2026. Full Court Buckets gathers its own game data and verifies it.
Career
Career summary
Tina Charles played for the Connecticut Sun from 2010 through 2013 after going first overall out of UConn in the 2010 draft.
For the Washington Mystics in 2021, she averaged 23.4 points, 9.6 rebounds, and 2.1 assists over 27 games.
She represented the United States at the Olympics in London in 2012, Rio de Janeiro in 2016, and Tokyo in 2020.
On top of that, she played for the Connecticut Sun through 2025, the New York Liberty from 2014 through 2019, the Phoenix Mercury in 2022, the Seattle Storm in 2022, and the Atlanta Dream in 2024.
Sources: Full Court Buckets season logs; Basketball-Reference.
The numbers
Season-by-season stats
Regular season
| YEAR | TEAM | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Connecticut Sun | 43 | 28.4 | 16.3 | 5.8 | 1.7 | 0.8 | 0.4 | 1.9 | 43.8 | 26.1 | 85.7 |
| 2024 | Atlanta Dream | 39 | 29.7 | 14.9 | 9.6 | 2.3 | 0.9 | 0.5 | 1.6 | 45.6 | 26.2 | 78.5 |
| 2022 | Phoenix Mercury | 16 | 33.1 | 17.3 | 7.3 | 2.1 | 0.8 | 0.8 | 2.4 | 44.1 | 36.4 | 80.0 |
| 2022 | Seattle Storm | 18 | 25.2 | 12.6 | 7.4 | 1.8 | 0.7 | 0.6 | 1.9 | 47.7 | 34.1 | 88.5 |
| 2021 | Washington Mystics | 27 | 33.3 | 23.4 | 9.6 | 2.1 | 0.9 | 0.9 | 2.2 | 44.9 | 36.5 | 82.0 |
| 2019 | New York Liberty | 33 | 31.2 | 16.9 | 7.5 | 2.4 | 0.7 | 0.9 | 2.6 | 38.9 | 18.6 | 81.2 |
| 2018 | New York Liberty | 33 | 33.0 | 19.7 | 7.0 | 2.7 | 0.7 | 0.6 | 2.8 | 47.3 | 32.6 | 77.0 |
| 2017 | New York Liberty | 34 | 32.2 | 19.7 | 9.4 | 2.6 | 0.8 | 0.7 | 2.4 | 44.2 | 34.8 | 80.4 |
| 2016 | New York Liberty | 32 | 33.7 | 21.5 | 9.9 | 3.8 | 0.8 | 0.8 | 2.0 | 43.9 | 34.7 | 81.2 |
| 2015 | New York Liberty | 34 | 31.0 | 17.1 | 8.5 | 2.4 | 0.7 | 0.7 | 2.4 | 45.8 | 20.0 | 71.5 |
| 2014 | New York Liberty | 34 | 32.9 | 17.4 | 9.4 | 2.2 | 1.3 | 0.9 | 2.3 | 46.2 | 0.0 | 75.2 |
| 2013 | Connecticut Sun | 29 | 32.8 | 18.0 | 10.1 | 1.4 | 0.9 | 1.0 | 2.2 | 40.0 | 0.0 | 75.2 |
| 2012 | Connecticut Sun | 33 | 33.2 | 18.0 | 10.5 | 1.7 | 0.5 | 1.4 | 2.2 | 49.9 | 20.0 | 80.2 |
| 2011 | Connecticut Sun | 34 | 33.4 | 17.6 | 11.0 | 1.9 | 0.8 | 1.8 | 2.2 | 46.8 | 0.0 | 68.7 |
| 2010 | Connecticut Sun | 34 | 31.0 | 15.5 | 11.7 | 1.5 | 0.7 | 1.7 | 2.1 | 48.7 | 0.0 | 76.3 |
Playoffs
| YEAR | TEAM | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Atlanta Dream | 2 | 29.0 | 13.0 | 6.5 | 1.5 | 0.0 | 0.0 | 1.0 | 52.2 | 0.0 | 66.7 |
| 2022 | Seattle Storm | 6 | 26.2 | 11.5 | 8.8 | 1.8 | 0.5 | 0.5 | 1.3 | 43.1 | 23.1 | 28.6 |
| 2017 | New York Liberty | 1 | 36.0 | 18.0 | 6.0 | 1.0 | 0.0 | 0.0 | 2.0 | 47.1 | 50.0 | 50.0 |
| 2016 | New York Liberty | 1 | 36.0 | 19.0 | 9.0 | 5.0 | 1.0 | 0.0 | 1.0 | 41.7 | 33.3 | 100.0 |
| 2015 | New York Liberty | 6 | 38.3 | 20.3 | 8.7 | 4.0 | 0.2 | 0.7 | 2.0 | 43.4 | 50.0 | 78.9 |
| 2012 | Connecticut Sun | 5 | 36.0 | 18.6 | 10.0 | 1.0 | 0.8 | 2.6 | 1.8 | 46.9 | 50.0 | 69.6 |
| 2011 | Connecticut Sun | 2 | 36.0 | 12.5 | 12.0 | 2.0 | 1.0 | 2.5 | 2.0 | 31.3 | 0.0 | 62.5 |
No records for this selection.
Team records
Teams and years
- 2025Connecticut Sun
- 2024Atlanta Dream
- 2022Phoenix Mercury
- 2022Seattle Storm
- 2021Washington Mystics
- 2019New York Liberty
- 2018New York Liberty
- 2017New York Liberty
- 2016New York Liberty
- 2015New York Liberty
- 2014New York Liberty
- 2013Connecticut Sun
- 2012Connecticut Sun
- 2011Connecticut Sun
- 2010Connecticut Sun
