Dream vs. Valkyries play-by-play: 2026 WNBA Finals Game 4
Where to watch: TV: NBC. Streaming: Peacock.
Final: Valkyries 67, Dream 62, Sat Oct 24, 2026, State Farm Arena. Series tied 2-2. 411 plays, newest first. 1 lead changes, 2 ties.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Dream | 11 | 15 | 19 | 17 | 62 |
| Valkyries | 16 | 26 | 12 | 13 | 67 |
| Time | Team | Play | ATL-GS | Link |
|---|---|---|---|---|
| Q4 9:34 | ATL | Kayla Thornton vs. Angel Reese (Jordin Canada gains possession) | 62-67 | # |
| Q4 0.0 | End of Game | 62-67 | # | |
| Q4 0.0 | End of the 4th Quarter | 62-67 | # | |
| Q4 27.3 | GS | Kaila Charles enters the game for Tiffany Hayes | 62-67 | # |
| Q4 27.3 | ATL | Isobel Borlase enters the game for DeWanna Bonner | 62-67 | # |
| Q4 9.8 | ATL | Angel Reese bad pass turnover (Veronica Burton steals) | 62-67 | # |
| Q4 15.2 | ATL | Angel Reese offensive rebound | 62-67 | # |
| Q4 15.2 | ATL | Jordin Canada misses 24-foot three point jumper | 62-67 | # |
| Q4 16.5 | ATL | Angel Reese offensive rebound | 62-67 | # |
| Q4 19.7 | ATL | Rhyne Howard misses 25-foot three point jumper | 62-67 | # |
| Q4 27.3 | ATL | Dream Full timeout | 62-67 | # |
| Q4 27.3 | ATL | Rhyne Howard defensive rebound | 62-67 | # |
| Q4 27.6 | GS | Veronica Burton misses free throw 2 of 2 | 62-67 | # |
| Q4 27.6 | GS | Kiah Stokes enters the game for Cecilia Zandalasini | 62-67 | # |
| Q4 27.6 | GS | Veronica Burton makes free throw 1 of 2 | 62-67 | # |
| Q4 27.6 | ATL | Jordin Canada personal take foul | 62-66 | # |
| Q4 28.2 | GS | Cecilia Zandalasini enters the game for Kiah Stokes | 62-66 | # |
| Q4 28.2 | ATL | DeWanna Bonner enters the game for Shatori Walker-Kimbrough | 62-66 | # |
| Q4 28.2 | ATL | Shatori Walker-Kimbrough personal take foul | 62-66 | # |
| Q4 28.7 | ATL | Shatori Walker-Kimbrough enters the game for Isobel Borlase | 62-66 | # |
| Q4 28.7 | GS | Golden State Valkyries Full timeout | 62-66 | # |
| Q4 28.7 | ATL | Rhyne Howard makes free throw 1 of 1 | 62-66 | # |
| Q4 28.7 | GS | Tiffany Hayes shooting foul | 61-66 | # |
| Q4 28.7 | ATL | Rhyne Howard makes driving layup | 61-66 | # |
| Q4 33.6 | ATL | Naz Hillmon enters the game for Allisha Gray | 59-66 | # |
| Q4 33.6 | ATL | Dream Reset Timeout | 59-66 | # |
| Q4 34.6 | GS | Veronica Burton makes 11-foot two point shot | 59-66 | # |
| Q4 55.5 | GS | Kayla Thornton defensive rebound | 59-64 | # |
| Q4 59.5 | ATL | Isobel Borlase misses 24-foot three point jumper | 59-64 | # |
| Q4 1:01 | ATL | Rhyne Howard offensive rebound | 59-64 | # |
| Q4 1:04 | ATL | Allisha Gray misses 24-foot running jump shot | 59-64 | # |
| Q4 1:07 | ATL | Rhyne Howard defensive rebound | 59-64 | # |
| Q4 1:11 | GS | Kayla Thornton misses 24-foot three point jumper | 59-64 | # |
| Q4 1:36 | ATL | Angel Reese makes driving layup | 59-64 | # |
| Q4 1:55 | ATL | Dream defensive team rebound | 57-64 | # |
| Q4 1:56 | GS | Gabby Williams misses 13-foot pullup jump shot | 57-64 | # |
| Q4 2:05 | GS | Kiah Stokes offensive rebound | 57-64 | # |
| Q4 2:10 | GS | Veronica Burton misses 25-foot three point step back jumpshot | 57-64 | # |
| Q4 2:24 | ATL | Isobel Borlase personal foul | 57-64 | # |
| Q4 2:45 | ATL | Rhyne Howard makes free throw 2 of 2 | 57-64 | # |
| Q4 2:45 | ATL | Rhyne Howard makes free throw 1 of 2 | 56-64 | # |
| Q4 2:45 | ATL | Allisha Gray enters the game for Naz Hillmon | 55-64 | # |
| Q4 9:34 | vs. | 55-64 | # | |
| Q4 7:40 | ATL | Isobel Borlase enters the game for Allisha Gray | 55-64 | # |
| Q4 2:45 | Official timeout | 55-64 | # | |
| Q4 2:45 | GS | Kiah Stokes shooting foul | 55-64 | # |
| Q4 2:52 | ATL | Isobel Borlase defensive rebound | 55-64 | # |
| Q4 2:56 | GS | Veronica Burton misses 25-foot three point jumper | 55-64 | # |
| Q4 3:19 | GS | Tiffany Hayes defensive rebound | 55-64 | # |
| Q4 3:22 | ATL | Angel Reese misses 5-foot two point shot | 55-64 | # |
| Q4 3:40 | ATL | Isobel Borlase defensive rebound | 55-64 | # |
| Q4 3:43 | GS | Gabby Williams misses 9-foot two point shot | 55-64 | # |
| Q4 4:00 | GS | Kiah Stokes defensive rebound | 55-64 | # |
| Q4 4:02 | ATL | Angel Reese misses 2-foot tip shot | 55-64 | # |
| Q4 4:03 | ATL | Angel Reese offensive rebound | 55-64 | # |
| Q4 4:06 | ATL | Angel Reese misses layup | 55-64 | # |
| Q4 4:23 | GS | Veronica Burton makes 24-foot three point step back jumpshot (Gabby Williams assists) | 55-64 | # |
| Q4 4:49 | ATL | Isobel Borlase makes running layup | 55-61 | # |
| Q4 4:54 | GS | Tiffany Hayes lost ball turnover (Isobel Borlase steals) | 53-61 | # |
| Q4 5:12 | ATL | Rhyne Howard makes 13-foot two point shot | 53-61 | # |
| Q4 5:28 | GS | Tiffany Hayes makes 9-foot driving floating jump shot | 51-61 | # |
| Q4 5:45 | GS | Golden State Valkyries defensive team rebound | 51-59 | # |
| Q4 5:48 | ATL | Angel Reese misses two point shot | 51-59 | # |
| Q4 6:17 | GS | Tiffany Hayes makes driving layup | 51-59 | # |
| Q4 6:38 | GS | Kiah Stokes defensive rebound | 51-57 | # |
| Q4 6:40 | ATL | Rhyne Howard misses 25-foot three point jumper | 51-57 | # |
| Q4 6:47 | ATL | (06:47) [Dream] COACH'S CHALLENGE (CALL OVERTURNED) [Dream] retain their timeout | 51-57 | # |
| Q4 6:47 | ATL | Dream Full timeout | 51-57 | # |
| Q4 6:47 | ATL | Dream defensive team rebound | 51-57 | # |
| Q4 6:49 | GS | Gabby Williams misses 26-foot three point jumper | 51-57 | # |
| Q4 6:50 | GS | Tiffany Hayes offensive rebound | 51-57 | # |
| Q4 6:54 | GS | Veronica Burton misses driving layup | 51-57 | # |
| Q4 7:13 | ATL | Jordin Canada makes 2-foot two point shot | 51-57 | # |
| Q4 7:24 | ATL | Dream defensive team rebound | 49-57 | # |
| Q4 7:25 | GS | Angel Reese blocks Tiffany Hayes 's 6-foot driving layup | 49-57 | # |
| Q4 7:34 | ATL | Isobel Borlase offensive foul turnover | 49-57 | # |
| Q4 7:34 | ATL | Isobel Borlase offensive foul | 49-57 | # |
| Q4 8:09 | GS | Kiah Stokes enters the game for Kaila Charles | 49-57 | # |
| Q4 7:40 | GS | Kiah Stokes offensive foul turnover | 49-57 | # |
| Q4 7:40 | GS | Kiah Stokes offensive foul | 49-57 | # |
| Q4 7:50 | ATL | Rhyne Howard makes 25-foot three point jumper (Naz Hillmon assists) | 49-57 | # |
| Q4 7:51 | ATL | Naz Hillmon offensive rebound | 46-57 | # |
| Q4 7:56 | ATL | Allisha Gray misses 10-foot turnaround jump shot | 46-57 | # |
| Q4 8:09 | GS | Tiffany Hayes makes free throw 1 of 1 | 46-57 | # |
| Q4 8:09 | ATL | Allisha Gray shooting foul | 46-56 | # |
| Q4 8:09 | GS | Tiffany Hayes makes driving layup | 46-56 | # |
| Q4 8:09 | GS | Veronica Burton enters the game for Kaitlyn Chen | 46-54 | # |
| Q4 8:20 | ATL | Rhyne Howard makes free throw 2 of 2 | 46-54 | # |
| Q4 8:20 | ATL | Dream offensive team rebound | 45-54 | # |
| Q4 8:20 | ATL | Rhyne Howard misses free throw 1 of 2 | 45-54 | # |
| Q4 8:20 | GS | Gabby Williams shooting foul | 45-54 | # |
| Q4 8:24 | ATL | Angel Reese defensive rebound | 45-54 | # |
| Q4 8:27 | GS | Gabby Williams misses driving layup | 45-54 | # |
| Q4 8:42 | GS | Kayla Thornton defensive rebound | 45-54 | # |
| Q4 8:46 | ATL | Angel Reese misses driving layup | 45-54 | # |
| Q4 8:58 | GS | Kaitlyn Chen personal foul | 45-54 | # |
| Q4 8:58 | ATL | Allisha Gray defensive rebound | 45-54 | # |
| Q4 9:01 | GS | Allisha Gray blocks Kaitlyn Chen 's 11-foot turnaround jump shot | 45-54 | # |
| Q4 9:23 | GS | Kayla Thornton defensive rebound | 45-54 | # |
| Q4 9:26 | ATL | Allisha Gray misses 24-foot three point jumper | 45-54 | # |
| Q4 9:48 | ATL | Naz Hillmon defensive rebound | 45-54 | # |
| Q4 9:49 | GS | Allisha Gray blocks Kaitlyn Chen's driving layup | 45-54 | # |
| Q3 0.0 | End of the 3rd Quarter | 45-54 | # | |
| Q3 1.2 | ATL | Jordin Canada makes free throw 2 of 2 | 45-54 | # |
| Q3 1.2 | GS | Kaitlyn Chen enters the game for Veronica Burton | 44-54 | # |
| Q3 1.2 | ATL | Jordin Canada makes free throw 1 of 2 | 44-54 | # |
| Q3 1.2 | GS | Veronica Burton shooting foul | 43-54 | # |
| Q3 9.2 | GS | Tiffany Hayes makes free throw 2 of 2 | 43-54 | # |
| Q3 9.2 | ATL | Jordin Canada enters the game for Isobel Borlase | 43-53 | # |
| Q3 9.2 | GS | Tiffany Hayes makes free throw 1 of 2 | 43-53 | # |
| Q3 9.2 | ATL | Angel Reese shooting foul | 43-52 | # |
| Q3 17.9 | ATL | Isobel Borlase personal foul | 43-52 | # |
| Q3 37.0 | GS | Veronica Burton defensive rebound | 43-52 | # |
| Q3 39.6 | ATL | Rhyne Howard misses 23-foot three point jumper | 43-52 | # |
| Q3 45.3 | GS | Kayla Thornton enters the game for Kiah Stokes | 43-52 | # |
| Q3 45.3 | ATL | Angel Reese enters the game for DeWanna Bonner | 43-52 | # |
| Q3 48.3 | GS | Gabby Williams lost ball turnover (Isobel Borlase steals) | 43-52 | # |
| Q3 53.6 | GS | Kaila Charles offensive rebound | 43-52 | # |
| Q3 57.6 | GS | Veronica Burton misses two point shot | 43-52 | # |
| Q3 1:04 | GS | Kaila Charles defensive rebound | 43-52 | # |
| Q3 1:09 | ATL | DeWanna Bonner misses 25-foot three point jumper | 43-52 | # |
| Q3 1:11 | ATL | Naz Hillmon offensive rebound | 43-52 | # |
| Q3 1:14 | ATL | Allisha Gray misses driving floating jump shot | 43-52 | # |
| Q3 1:21 | ATL | Allisha Gray defensive rebound | 43-52 | # |
| Q3 1:24 | GS | Gabby Williams misses 12-foot two point shot | 43-52 | # |
| Q3 1:39 | GS | Kiah Stokes defensive rebound | 43-52 | # |
| Q3 1:44 | ATL | Isobel Borlase misses driving layup | 43-52 | # |
| Q3 1:47 | GS | Kiah Stokes lost ball turnover (DeWanna Bonner steals) | 43-52 | # |
| Q3 1:47 | ATL | Kiah Stokes vs. DeWanna Bonner (Isobel Borlase gains possession) | 43-52 | # |
| Q3 1:51 | ATL | Rhyne Howard enters the game for Jordin Canada | 43-52 | # |
| Q3 1:51 | GS | Kiah Stokes offensive rebound | 43-52 | # |
| Q3 1:53 | GS | Tiffany Hayes misses 25-foot three point pullup jump shot | 43-52 | # |
| Q3 2:09 | GS | Gabby Williams defensive rebound | 43-52 | # |
| Q3 2:11 | ATL | DeWanna Bonner misses 25-foot three point jumper | 43-52 | # |
| Q3 2:18 | ATL | Dream offensive team rebound | 43-52 | # |
| Q3 2:19 | ATL | Kiah Stokes blocks DeWanna Bonner 's 3-foot driving layup | 43-52 | # |
| Q3 3:05 | ATL | Rhyne Howard bad pass turnover (Veronica Burton steals) | 43-52 | # |
| Q3 2:30 | GS | Tiffany Hayes makes 3-foot two point shot | 43-52 | # |
| Q3 2:43 | ATL | DeWanna Bonner makes 25-foot jump bank shot (Jordin Canada assists) | 43-50 | # |
| Q3 3:02 | ATL | Naz Hillmon enters the game for Rhyne Howard | 40-50 | # |
| Q3 3:02 | ATL | Allisha Gray enters the game for Angel Reese | 40-50 | # |
| Q3 3:02 | ATL | Dream defensive team rebound | 40-50 | # |
| Q3 3:02 | ATL | Kiah Stokes vs. DeWanna Bonner (Jordin Canada gains possession) | 40-50 | # |
| Q3 3:02 | GS | Veronica Burton misses running layup | 40-50 | # |
| Q3 3:02 | ATL | (03:02) [Dream] COACH'S CHALLENGE (CALL OVERTURNED) [Dream] retain their timeout | 40-50 | # |
| Q3 3:02 | ATL | Dream Coach's Challenge | 40-50 | # |
| Q3 3:06 | ATL | Rhyne Howard offensive rebound | 40-50 | # |
| Q3 3:08 | ATL | Rhyne Howard misses driving floating jump shot | 40-50 | # |
| Q3 3:24 | GS | Gabby Williams makes 17-foot pullup jump shot (Veronica Burton assists) | 40-50 | # |
| Q3 3:39 | GS | Kiah Stokes defensive rebound | 40-48 | # |
| Q3 3:41 | ATL | Kiah Stokes blocks Jordin Canada 's 6-foot driving layup | 40-48 | # |
| Q3 4:06 | GS | Tiffany Hayes makes driving layup (Veronica Burton assists) | 40-48 | # |
| Q3 4:26 | GS | Golden State Valkyries Full timeout | 40-46 | # |
| Q3 4:27 | ATL | Isobel Borlase makes 25-foot three point jumper (Jordin Canada assists) | 40-46 | # |
| Q3 4:33 | ATL | DeWanna Bonner defensive rebound | 37-46 | # |
| Q3 4:36 | GS | Gabby Williams misses two point shot | 37-46 | # |
| Q3 5:00 | ATL | Angel Reese makes free throw 2 of 2 | 37-46 | # |
| Q3 5:00 | GS | Kaila Charles enters the game for Cecilia Zandalasini | 36-46 | # |
| Q3 5:00 | ATL | DeWanna Bonner enters the game for Naz Hillmon | 36-46 | # |
| Q3 5:00 | ATL | Angel Reese makes free throw 1 of 2 | 36-46 | # |
| Q3 5:00 | GS | Cecilia Zandalasini personal foul | 35-46 | # |
| Q3 5:00 | ATL | Angel Reese defensive rebound | 35-46 | # |
| Q3 5:02 | GS | Cecilia Zandalasini misses driving floating jump shot | 35-46 | # |
| Q3 5:04 | GS | Kiah Stokes offensive rebound | 35-46 | # |
| Q3 5:08 | GS | Veronica Burton misses two point shot | 35-46 | # |
| Q3 5:17 | ATL | Jordin Canada personal foul | 35-46 | # |
| Q3 5:17 | GS | Veronica Burton defensive rebound | 35-46 | # |
| Q3 5:18 | ATL | Veronica Burton blocks Jordin Canada's turnaround jump shot | 35-46 | # |
| Q3 5:39 | GS | Gabby Williams makes free throw 2 of 2 | 35-46 | # |
| Q3 5:39 | GS | Gabby Williams makes free throw 1 of 2 | 35-45 | # |
| Q3 5:39 | ATL | Isobel Borlase shooting foul | 35-44 | # |
| Q3 5:54 | GS | Tiffany Hayes defensive rebound | 35-44 | # |
| Q3 5:57 | ATL | Rhyne Howard misses free throw 1 of 1 | 35-44 | # |
| Q3 5:57 | ATL | Rhyne Howard makes technical free throw | 35-44 | # |
| Q3 5:57 | technical foul | 34-44 | # | |
| Q3 5:57 | GS | Cecilia Zandalasini shooting foul | 34-44 | # |
| Q3 5:57 | ATL | Rhyne Howard makes 12-foot driving floating jump shot | 34-44 | # |
| Q3 6:02 | ATL | Rhyne Howard defensive rebound | 32-44 | # |
| Q3 6:05 | GS | Gabby Williams misses 12-foot pullup jump shot | 32-44 | # |
| Q3 6:19 | GS | Gabby Williams defensive rebound | 32-44 | # |
| Q3 6:26 | ATL | Jordin Canada misses free throw 2 of 2 | 32-44 | # |
| Q3 6:26 | ATL | Isobel Borlase enters the game for Allisha Gray | 32-44 | # |
| Q3 6:26 | ATL | Jordin Canada makes free throw 1 of 2 | 32-44 | # |
| Q3 6:26 | GS | Veronica Burton shooting foul | 31-44 | # |
| Q3 6:31 | ATL | Naz Hillmon defensive rebound | 31-44 | # |
| Q3 6:36 | GS | Cecilia Zandalasini misses 23-foot three point step back jumpshot | 31-44 | # |
| Q3 6:57 | ATL | Allisha Gray offensive foul turnover | 31-44 | # |
| Q3 6:57 | ATL | Allisha Gray offensive charge | 31-44 | # |
| Q3 7:07 | ATL | Naz Hillmon offensive rebound | 31-44 | # |
| Q3 7:09 | ATL | Angel Reese misses 24-foot three point jumper | 31-44 | # |
| Q3 7:19 | GS | Gabby Williams makes 2-foot two point shot | 31-44 | # |
| Q3 7:39 | ATL | Jordin Canada makes free throw 2 of 2 | 31-42 | # |
| Q3 7:39 | ATL | Dream offensive team rebound | 30-42 | # |
| Q3 7:39 | ATL | Jordin Canada misses free throw 1 of 2 | 30-42 | # |
| Q3 7:39 | GS | Cecilia Zandalasini enters the game for Kaila Charles | 30-42 | # |
| Q3 8:41 | ATL | Naz Hillmon defensive rebound | 30-42 | # |
| Q3 8:42 | GS | Angel Reese blocks Kaila Charles 's 5-foot driving layup | 30-42 | # |
| Q3 7:39 | GS | Golden State Valkyries Full timeout | 30-42 | # |
| Q3 7:39 | GS | Kaila Charles shooting foul | 30-42 | # |
| Q3 7:46 | GS | Kiah Stokes traveling turnover | 30-42 | # |
| Q3 8:03 | ATL | Naz Hillmon makes free throw 2 of 2 | 30-42 | # |
| Q3 8:03 | ATL | Naz Hillmon makes free throw 1 of 2 | 29-42 | # |
| Q3 8:03 | GS | Veronica Burton shooting foul | 28-42 | # |
| Q3 8:03 | ATL | Naz Hillmon offensive rebound | 28-42 | # |
| Q3 8:04 | ATL | Jordin Canada misses 24-foot three point jumper | 28-42 | # |
| Q3 8:11 | ATL | Angel Reese defensive rebound | 28-42 | # |
| Q3 8:13 | GS | Gabby Williams misses 9-foot turnaround jump shot | 28-42 | # |
| Q3 8:27 | GS | Kiah Stokes defensive rebound | 28-42 | # |
| Q3 8:30 | ATL | Rhyne Howard misses 14-foot pullup jump shot | 28-42 | # |
| Q3 8:57 | GS | Gabby Williams defensive rebound | 28-42 | # |
| Q3 9:01 | ATL | Rhyne Howard misses 24-foot three point jumper | 28-42 | # |
| Q3 9:18 | GS | Gabby Williams personal foul | 28-42 | # |
| Q3 9:18 | ATL | Allisha Gray defensive rebound | 28-42 | # |
| Q3 9:21 | GS | Veronica Burton misses 23-foot three point pullup jump shot | 28-42 | # |
| Q3 9:45 | ATL | Naz Hillmon makes 3-foot layup (Jordin Canada assists) | 28-42 | # |
| Q3 10:00 | GS | Tiffany Hayes enters the game for Cecilia Zandalasini | 26-42 | # |
| Q3 10:00 | GS | Kiah Stokes enters the game for Kayla Thornton | 26-42 | # |
| Q3 10:00 | ATL | Allisha Gray enters the game for DeWanna Bonner | 26-42 | # |
| Q3 10:00 | ATL | Angel Reese enters the game for Isobel Borlase | 26-42 | # |
| Q2 0.0 | End of the 2nd Quarter | 26-42 | # | |
| Q2 0.1 | GS | Golden State Valkyries offensive team rebound | 26-42 | # |
| Q2 0.6 | GS | Gabby Williams misses 26-foot three point pullup jump shot | 26-42 | # |
| Q2 4.2 | ATL | Isobel Borlase traveling turnover | 26-42 | # |
| Q2 22.0 | GS | Gabby Williams makes two point shot | 26-42 | # |
| Q2 25.1 | ATL | DeWanna Bonner bad pass turnover (Gabby Williams steals) | 26-40 | # |
| Q2 31.7 | ATL | DeWanna Bonner defensive rebound | 26-40 | # |
| Q2 34.9 | GS | Kaila Charles misses 23-foot three point jumper | 26-40 | # |
| Q2 50.4 | ATL | DeWanna Bonner makes free throw 2 of 2 | 26-40 | # |
| Q2 50.4 | ATL | Dream offensive team rebound | 25-40 | # |
| Q2 50.4 | ATL | DeWanna Bonner misses free throw 1 of 2 | 25-40 | # |
| Q2 50.4 | GS | Kayla Thornton shooting foul | 25-40 | # |
| Q2 50.4 | ATL | DeWanna Bonner offensive rebound | 25-40 | # |
| Q2 53.0 | ATL | DeWanna Bonner misses 24-foot three point jumper | 25-40 | # |
| Q2 1:08 | GS | Veronica Burton makes free throw 2 of 2 | 25-40 | # |
| Q2 1:08 | GS | Veronica Burton makes free throw 1 of 2 | 25-39 | # |
| Q2 1:57 | ATL | Rhyne Howard enters the game for Allisha Gray | 25-38 | # |
| Q2 1:57 | ATL | Isobel Borlase enters the game for Madina Okot | 25-38 | # |
| Q2 1:08 | ATL | Jordin Canada shooting foul | 25-38 | # |
| Q2 1:17 | ATL | Isobel Borlase makes free throw 2 of 2 | 25-38 | # |
| Q2 1:17 | ATL | Isobel Borlase makes free throw 1 of 2 | 24-38 | # |
| Q2 1:17 | GS | Kayla Thornton shooting foul | 23-38 | # |
| Q2 1:22 | ATL | Dream offensive team rebound | 23-38 | # |
| Q2 1:24 | ATL | Isobel Borlase misses free throw 2 of 2 | 23-38 | # |
| Q2 1:24 | ATL | DeWanna Bonner enters the game for Angel Reese | 23-38 | # |
| Q2 1:24 | ATL | Isobel Borlase makes free throw 1 of 2 | 23-38 | # |
| Q2 1:24 | GS | Cecilia Zandalasini personal foul | 22-38 | # |
| Q2 1:38 | GS | Kayla Thornton makes 24-foot three point jumper (Cecilia Zandalasini assists) | 22-38 | # |
| Q2 1:57 | ATL | Angel Reese offensive foul turnover | 22-35 | # |
| Q2 1:57 | ATL | Angel Reese offensive foul | 22-35 | # |
| Q2 2:04 | GS | Cecilia Zandalasini makes 10-foot jumper (Veronica Burton assists) | 22-35 | # |
| Q2 2:26 | ATL | Angel Reese makes free throw 2 of 2 | 22-33 | # |
| Q2 2:26 | GS | Kayla Thornton enters the game for Kiah Stokes | 21-33 | # |
| Q2 2:26 | ATL | Angel Reese makes free throw 1 of 2 | 21-33 | # |
| Q2 2:26 | GS | Kiah Stokes shooting foul | 20-33 | # |
| Q2 2:35 | GS | Kaila Charles personal foul | 20-33 | # |
| Q2 2:43 | ATL | Madina Okot enters the game for Rhyne Howard | 20-33 | # |
| Q2 2:43 | ATL | Dream Full timeout | 20-33 | # |
| Q2 2:46 | GS | Veronica Burton makes 9-foot two point shot | 20-33 | # |
| Q2 2:54 | GS | Gabby Williams defensive rebound | 20-31 | # |
| Q2 2:59 | ATL | Jordin Canada misses 24-foot three point jumper | 20-31 | # |
| Q2 3:01 | ATL | Rhyne Howard offensive rebound | 20-31 | # |
| Q2 3:03 | ATL | Angel Reese misses free throw 2 of 2 | 20-31 | # |
| Q2 3:03 | ATL | Dream offensive team rebound | 20-31 | # |
| Q2 3:03 | ATL | Angel Reese misses free throw 1 of 2 | 20-31 | # |
| Q2 3:03 | GS | Kiah Stokes shooting foul | 20-31 | # |
| Q2 3:23 | GS | Gabby Williams makes 17-foot pullup jump shot | 20-31 | # |
| Q2 3:36 | ATL | Jordin Canada personal foul | 20-29 | # |
| Q2 3:36 | GS | Veronica Burton defensive rebound | 20-29 | # |
| Q2 3:36 | ATL | Angel Reese misses layup | 20-29 | # |
| Q2 3:56 | GS | Cecilia Zandalasini makes free throw 1 of 1 | 20-29 | # |
| Q2 3:56 | ATL | Angel Reese shooting foul | 20-28 | # |
| Q2 3:56 | GS | Cecilia Zandalasini makes 4-foot two point shot (Veronica Burton assists) | 20-28 | # |
| Q2 4:14 | GS | Gabby Williams defensive rebound | 20-26 | # |
| Q2 4:17 | ATL | Allisha Gray misses 24-foot three point jumper | 20-26 | # |
| Q2 4:22 | ATL | Naz Hillmon offensive rebound | 20-26 | # |
| Q2 4:25 | ATL | Rhyne Howard misses 24-foot three point jumper | 20-26 | # |
| Q2 4:33 | GS | Gabby Williams makes 10-foot pullup jump shot | 20-26 | # |
| Q2 4:53 | ATL | Rhyne Howard enters the game for DeWanna Bonner | 20-24 | # |
| Q2 4:53 | ATL | Allisha Gray enters the game for Isobel Borlase | 20-24 | # |
| Q2 4:53 | ATL | shot clock turnover | 20-24 | # |
| Q2 5:15 | ATL | Naz Hillmon defensive rebound | 20-24 | # |
| Q2 5:18 | GS | Veronica Burton misses two point shot | 20-24 | # |
| Q2 5:20 | GS | Kiah Stokes offensive rebound | 20-24 | # |
| Q2 5:24 | GS | Gabby Williams misses 24-foot three point pullup jump shot | 20-24 | # |
| Q2 5:39 | ATL | Angel Reese bad pass turnover (Cecilia Zandalasini steals) | 20-24 | # |
| Q2 5:49 | ATL | Jordin Canada enters the game for Rhyne Howard | 20-24 | # |
| Q2 5:49 | ATL | Dream Full timeout | 20-24 | # |
| Q2 5:49 | ATL | Dream defensive team rebound | 20-24 | # |
| Q2 5:50 | GS | Cecilia Zandalasini misses 18-foot step back jumpshot | 20-24 | # |
| Q2 6:15 | ATL | Angel Reese makes 7-foot hook shot (Rhyne Howard assists) | 20-24 | # |
| Q2 6:28 | GS | Veronica Burton makes 31-foot three pointer | 18-24 | # |
| Q2 6:52 | ATL | Naz Hillmon makes 2-foot layup (Angel Reese assists) | 18-21 | # |
| Q2 6:58 | GS | Gabby Williams makes technical free throw | 16-21 | # |
| Q2 6:58 | ATL | Naz Hillmon technical foul | 16-20 | # |
| Q2 6:58 | GS | Kaila Charles personal foul | 16-20 | # |
| Q2 7:08 | ATL | Angel Reese defensive rebound | 16-20 | # |
| Q2 7:12 | GS | Veronica Burton misses 27-foot three point jumper | 16-20 | # |
| Q2 7:23 | ATL | DeWanna Bonner enters the game for Allisha Gray | 16-20 | # |
| Q2 7:23 | ATL | Angel Reese offensive foul turnover | 16-20 | # |
| Q2 7:23 | ATL | Angel Reese offensive charge | 16-20 | # |
| Q2 7:31 | GS | Gabby Williams makes 13-foot pullup jump shot | 16-20 | # |
| Q2 7:50 | ATL | Allisha Gray makes free throw 2 of 2 | 16-18 | # |
| Q2 7:50 | GS | Kaila Charles enters the game for Tiffany Hayes | 15-18 | # |
| Q2 7:50 | ATL | Isobel Borlase enters the game for Jordin Canada | 15-18 | # |
| Q2 7:50 | ATL | Dream offensive team rebound | 15-18 | # |
| Q2 7:50 | ATL | Allisha Gray misses free throw 1 of 2 | 15-18 | # |
| Q2 7:50 | GS | Tiffany Hayes shooting foul | 15-18 | # |
| Q2 7:59 | GS | Cecilia Zandalasini traveling turnover | 15-18 | # |
| Q2 8:04 | GS | Tiffany Hayes offensive rebound | 15-18 | # |
| Q2 8:04 | GS | Tiffany Hayes vs. Rhyne Howard (Veronica Burton gains possession) | 15-18 | # |
| Q2 8:36 | GS | Kiah Stokes enters the game for Janelle Salaun | 15-18 | # |
| Q2 8:12 | GS | Cecilia Zandalasini misses 24-foot three point jumper | 15-18 | # |
| Q2 8:14 | GS | Kiah Stokes offensive rebound | 15-18 | # |
| Q2 8:20 | GS | Veronica Burton misses two point shot | 15-18 | # |
| Q2 8:36 | GS | Gabby Williams enters the game for Kaila Charles | 15-18 | # |
| Q2 8:36 | GS | Tiffany Hayes enters the game for Kayla Thornton | 15-18 | # |
| Q2 8:36 | ATL | Angel Reese out of bounds bad pass turnover | 15-18 | # |
| Q2 8:46 | GS | Janelle Salaun makes 11-foot step back jumpshot (Veronica Burton assists) | 15-18 | # |
| Q2 9:11 | ATL | Allisha Gray makes 9-foot pullup jump shot (Jordin Canada assists) | 15-16 | # |
| Q2 9:19 | GS | Kaila Charles bad pass turnover (Angel Reese steals) | 13-16 | # |
| Q2 9:37 | ATL | Jordin Canada makes 11-foot fade away jump shot | 13-16 | # |
| Q1 0.0 | End of the 1st Quarter | 11-16 | # | |
| Q1 0.9 | GS | Cecilia Zandalasini defensive rebound | 11-16 | # |
| Q1 1.9 | ATL | Angel Reese misses 4-foot two point shot | 11-16 | # |
| Q1 18.5 | GS | Kaila Charles makes 9-foot two point shot | 11-16 | # |
| Q1 39.0 | ATL | Jordin Canada makes 2-foot two point shot (Angel Reese assists) | 11-14 | # |
| Q1 49.1 | GS | (00:49.1) [Golden State Valkyries] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Golden State Valkyries] charged with a timeout | 9-14 | # |
| Q1 49.1 | GS | Golden State Valkyries Full timeout | 9-14 | # |
| Q1 49.1 | GS | Cecilia Zandalasini offensive foul turnover | 9-14 | # |
