Dream vs. Valkyries play-by-play: 2026 WNBA Finals Game 2
Final: Dream 79, Valkyries 65, Mon Oct 19, 2026, Chase Center. Series tied 1-1. 420 plays, newest first. 14 lead changes, 13 ties.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Dream | 18 | 21 | 21 | 19 | 79 |
| Valkyries | 21 | 16 | 9 | 19 | 65 |
| Time | Team | Play | ATL-GS | Link |
|---|---|---|---|---|
| Q4 0.0 | End of Game | 79-65 | # | |
| Q4 0.0 | End of the 4th Quarter | 79-65 | # | |
| Q4 4.6 | ATL | Angel Reese defensive rebound | 79-65 | # |
| Q4 7.7 | GS | Veronica Burton misses 26-foot three point jumper | 79-65 | # |
| Q4 13.7 | GS | Tiffany Hayes defensive rebound | 79-65 | # |
| Q4 16.1 | ATL | Jordin Canada misses 30-foot three point pullup jump shot | 79-65 | # |
| Q4 1:55 | GS | Veronica Burton enters the game for Gabby Williams | 79-65 | # |
| Q4 39.5 | GS | Laeticia Amihere makes layup (Kaitlyn Chen assists) | 79-65 | # |
| Q4 44.2 | ATL | Jordin Canada makes free throw 2 of 2 | 79-63 | # |
| Q4 44.2 | ATL | Shatori Walker-Kimbrough enters the game for Allisha Gray | 78-63 | # |
| Q4 44.2 | ATL | Dream offensive team rebound | 78-63 | # |
| Q4 44.2 | ATL | Jordin Canada misses free throw 1 of 2 | 78-63 | # |
| Q4 1:53 | ATL | Naz Hillmon vs. Laeticia Amihere (Jordin Canada gains possession) | 78-63 | # |
| Q4 44.2 | GS | Kaila Charles personal foul | 78-63 | # |
| Q4 53.5 | ATL | Dream Reset Timeout | 78-63 | # |
| Q4 1:02 | ATL | Angel Reese defensive rebound | 78-63 | # |
| Q4 1:04 | GS | Kaila Charles misses 25-foot three point jumper | 78-63 | # |
| Q4 2:14 | ATL | Dream Full timeout | 78-63 | # |
| Q4 1:10 | GS | Laeticia Amihere defensive rebound | 78-63 | # |
| Q4 1:12 | ATL | Jordin Canada misses finger roll layup | 78-63 | # |
| Q4 1:29 | GS | Veronica Burton makes 24-foot three point jumper (Tiffany Hayes assists) | 78-63 | # |
| Q4 1:53 | ATL | Dream offensive team rebound | 78-60 | # |
| Q4 1:41 | ATL | Angel Reese makes driving layup (Jordin Canada assists) | 78-60 | # |
| Q4 1:53 | vs. | 76-60 | # | |
| Q4 1:55 | ATL | Allisha Gray misses free throw 2 of 2 | 76-60 | # |
| Q4 1:55 | ATL | Allisha Gray makes free throw 1 of 2 | 76-60 | # |
| Q4 1:55 | GS | Tiffany Hayes personal foul | 75-60 | # |
| Q4 2:14 | GS | Tiffany Hayes makes free throw 2 of 2 | 75-60 | # |
| Q4 2:14 | GS | Golden State Valkyries offensive team rebound | 75-59 | # |
| Q4 2:14 | GS | Tiffany Hayes misses free throw 1 of 2 | 75-59 | # |
| Q4 2:14 | ATL | (02:14) [Dream] COACH'S CHALLENGE (CALL STANDS) [Dream] charged with a timeout | 75-59 | # |
| Q4 2:14 | ATL | Jordin Canada shooting foul | 75-59 | # |
| Q4 2:30 | ATL | Angel Reese makes free throw 2 of 2 | 75-59 | # |
| Q4 2:30 | GS | Laeticia Amihere enters the game for Kiah Stokes | 74-59 | # |
| Q4 2:30 | ATL | Dream offensive team rebound | 74-59 | # |
| Q4 2:30 | ATL | Angel Reese misses free throw 1 of 2 | 74-59 | # |
| Q4 2:30 | GS | Kiah Stokes personal foul | 74-59 | # |
| Q4 2:30 | ATL | Angel Reese defensive rebound | 74-59 | # |
| Q4 2:33 | GS | Gabby Williams misses running pullup jump shot | 74-59 | # |
| Q4 2:40 | ATL | Jordin Canada bad pass turnover (Gabby Williams steals) | 74-59 | # |
| Q4 2:50 | ATL | Dream Full timeout | 74-59 | # |
| Q4 2:59 | GS | Gabby Williams makes 15-foot turnaround jump shot | 74-59 | # |
| Q4 3:08 | ATL | Jordin Canada bad pass turnover (Tiffany Hayes steals) | 74-57 | # |
| Q4 3:29 | GS | Tiffany Hayes lost ball turnover (Rhyne Howard steals) | 74-57 | # |
| Q4 3:41 | GS | Kiah Stokes defensive rebound | 74-57 | # |
| Q4 3:43 | ATL | Angel Reese misses 7-foot fade away jump shot | 74-57 | # |
| Q4 4:02 | GS | Kaitlyn Chen makes free throw 2 of 2 | 74-57 | # |
| Q4 4:02 | GS | Kaitlyn Chen makes free throw 1 of 2 | 74-56 | # |
| Q4 4:02 | ATL | Allisha Gray shooting foul | 74-55 | # |
| Q4 4:15 | ATL | Angel Reese makes 24-foot three point jumper (Jordin Canada assists) | 74-55 | # |
| Q4 4:32 | GS | Kaila Charles makes 23-foot three point jumper (Tiffany Hayes assists) | 71-55 | # |
| Q4 4:49 | ATL | Rhyne Howard makes 18-foot step back jumpshot (Angel Reese assists) | 71-52 | # |
| Q4 5:06 | ATL | Dream Full timeout | 69-52 | # |
| Q4 5:08 | GS | Tiffany Hayes personal foul | 69-52 | # |
| Q4 5:08 | ATL | Allisha Gray defensive rebound | 69-52 | # |
| Q4 5:11 | GS | Gabby Williams misses 18-foot pullup jump shot | 69-52 | # |
| Q4 5:21 | ATL | Angel Reese personal foul | 69-52 | # |
| Q4 5:21 | GS | Golden State Valkyries offensive team rebound | 69-52 | # |
| Q4 5:21 | GS | Tiffany Hayes misses free throw 2 of 2 | 69-52 | # |
| Q4 5:21 | GS | Tiffany Hayes makes free throw 1 of 2 | 69-52 | # |
| Q4 5:21 | ATL | Angel Reese shooting foul | 69-51 | # |
| Q4 5:31 | ATL | Angel Reese out of bounds bad pass turnover | 69-51 | # |
| Q4 5:47 | GS | Gabby Williams makes 26-foot three point jumper (Kaitlyn Chen assists) | 69-51 | # |
| Q4 6:06 | ATL | Jordin Canada makes free throw 2 of 2 | 69-48 | # |
| Q4 6:06 | GS | Kaitlyn Chen enters the game for Veronica Burton | 68-48 | # |
| Q4 6:06 | ATL | Jordin Canada makes free throw 1 of 2 | 68-48 | # |
| Q4 6:06 | GS | Veronica Burton shooting foul | 67-48 | # |
| Q4 6:14 | ATL | Angel Reese offensive rebound | 67-48 | # |
| Q4 6:16 | ATL | Angel Reese misses two point shot | 67-48 | # |
| Q4 6:23 | ATL | Jordin Canada offensive rebound | 67-48 | # |
| Q4 6:26 | ATL | Allisha Gray misses 25-foot three point jumper | 67-48 | # |
| Q4 6:46 | ATL | Angel Reese defensive rebound | 67-48 | # |
| Q4 6:48 | GS | Tiffany Hayes misses 16-foot pullup jump shot | 67-48 | # |
| Q3 3.1 | GS | Tiffany Hayes bad pass turnover (Jordin Canada steals) | 67-48 | # |
| Q4 6:56 | GS | Golden State Valkyries offensive team rebound | 67-48 | # |
| Q4 6:58 | GS | Gabby Williams misses driving layup | 67-48 | # |
| Q4 7:05 | ATL | Naz Hillmon personal foul | 67-48 | # |
| Q4 7:10 | GS | Golden State Valkyries offensive team rebound | 67-48 | # |
| Q4 7:10 | GS | Naz Hillmon vs. Kaila Charles | 67-48 | # |
| Q4 7:10 | ATL | Angel Reese enters the game for DeWanna Bonner | 67-48 | # |
| Q4 7:10 | GS | Golden State Valkyries Full timeout | 67-48 | # |
| Q4 7:12 | GS | Gabby Williams misses 13-foot pullup jump shot | 67-48 | # |
| Q4 7:33 | GS | Kiah Stokes defensive rebound | 67-48 | # |
| Q4 7:35 | ATL | Jordin Canada misses 4-foot fade away jump shot | 67-48 | # |
| Q4 7:55 | ATL | DeWanna Bonner defensive rebound | 67-48 | # |
| Q4 7:57 | GS | Gabby Williams misses 26-foot three point pullup jump shot | 67-48 | # |
| Q4 8:11 | ATL | Allisha Gray makes 24-foot three point jumper (Jordin Canada assists) | 67-48 | # |
| Q4 8:26 | ATL | Jordin Canada defensive rebound | 64-48 | # |
| Q4 8:29 | GS | Tiffany Hayes misses free throw 1 of 1 | 64-48 | # |
| Q4 8:29 | GS | Kaila Charles enters the game for Cecilia Zandalasini | 64-48 | # |
| Q4 8:29 | ATL | Allisha Gray shooting foul | 64-48 | # |
| Q4 8:29 | GS | Tiffany Hayes makes driving layup | 64-48 | # |
| Q4 8:35 | GS | Veronica Burton defensive rebound | 64-46 | # |
| Q4 8:37 | ATL | Kiah Stokes blocks Naz Hillmon 's 3-foot hook shot | 64-46 | # |
| Q4 8:46 | GS | Cecilia Zandalasini bad pass turnover (DeWanna Bonner steals) | 64-46 | # |
| Q4 9:00 | ATL | DeWanna Bonner makes free throw 2 of 2 | 64-46 | # |
| Q4 9:00 | ATL | DeWanna Bonner makes free throw 1 of 2 | 63-46 | # |
| Q4 9:00 | GS | Veronica Burton shooting foul | 62-46 | # |
| Q4 9:03 | GS | Veronica Burton bad pass turnover (DeWanna Bonner steals) | 62-46 | # |
| Q4 9:15 | ATL | Jordin Canada makes free throw 2 of 2 | 62-46 | # |
| Q4 9:15 | ATL | Jordin Canada makes free throw 1 of 2 | 61-46 | # |
| Q4 9:15 | GS | Veronica Burton shooting foul | 60-46 | # |
| Q4 9:21 | ATL | Jordin Canada defensive rebound | 60-46 | # |
| Q4 9:24 | GS | Cecilia Zandalasini misses 12-foot pullup jump shot | 60-46 | # |
| Q4 9:40 | GS | Veronica Burton defensive rebound | 60-46 | # |
| Q4 9:43 | ATL | DeWanna Bonner misses 23-foot three point jumper | 60-46 | # |
| Q4 10:00 | ATL | Rhyne Howard enters the game for Angel Reese | 60-46 | # |
| Q4 10:00 | GS | Cecilia Zandalasini enters the game for Kaila Charles | 60-46 | # |
| Q3 0.0 | (00:00) [Dream] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 60-46 | # | |
| Q3 0.0 | End of the 3rd Quarter | 60-46 | # | |
| Q3 0.8 | ATL | Jordin Canada makes 32-foot three pointer | 60-46 | # |
| Q3 4.3 | GS | Tiffany Hayes offensive rebound | 57-46 | # |
| Q3 6.5 | GS | Veronica Burton misses 26-foot three point step back jumpshot | 57-46 | # |
| Q3 24.7 | ATL | Angel Reese makes free throw 2 of 2 | 57-46 | # |
| Q3 24.7 | ATL | Jordin Canada enters the game for Rhyne Howard | 56-46 | # |
| Q3 24.7 | ATL | Angel Reese makes free throw 1 of 2 | 56-46 | # |
| Q3 24.7 | GS | Tiffany Hayes personal foul | 55-46 | # |
| Q3 26.1 | GS | Kaila Charles lost ball turnover (Angel Reese steals) | 55-46 | # |
| Q3 46.2 | ATL | Angel Reese makes layup (Rhyne Howard assists) | 55-46 | # |
| Q3 53.2 | GS | Veronica Burton makes driving layup | 53-46 | # |
| Q3 1:02 | GS | Veronica Burton offensive rebound | 53-44 | # |
| Q3 1:04 | GS | Gabby Williams misses 26-foot three point pullup jump shot | 53-44 | # |
| Q3 1:21 | ATL | Naz Hillmon makes free throw 2 of 2 | 53-44 | # |
| Q3 1:21 | ATL | Naz Hillmon makes free throw 1 of 2 | 52-44 | # |
| Q3 1:21 | GS | Tiffany Hayes personal foul | 51-44 | # |
| Q3 1:33 | ATL | Angel Reese defensive rebound | 51-44 | # |
| Q3 1:35 | GS | Kaila Charles misses 23-foot three point step back jumpshot | 51-44 | # |
| Q3 1:49 | ATL | Angel Reese makes free throw 2 of 2 | 51-44 | # |
| Q3 1:49 | ATL | Angel Reese makes free throw 1 of 2 | 50-44 | # |
| Q3 1:49 | GS | Kiah Stokes personal foul | 49-44 | # |
| Q3 1:49 | ATL | Dream offensive team rebound | 49-44 | # |
| Q3 1:50 | ATL | Allisha Gray misses 13-foot two point shot | 49-44 | # |
| Q3 2:11 | ATL | Angel Reese defensive rebound | 49-44 | # |
| Q3 2:13 | GS | Gabby Williams misses driving layup | 49-44 | # |
| Q3 2:34 | ATL | Allisha Gray makes free throw 2 of 2 | 49-44 | # |
| Q3 2:34 | GS | Veronica Burton enters the game for Kaitlyn Chen | 48-44 | # |
| Q3 2:34 | ATL | Allisha Gray makes free throw 1 of 2 | 48-44 | # |
| Q3 2:34 | GS | Kaitlyn Chen shooting foul | 47-44 | # |
| Q3 2:37 | GS | Tiffany Hayes bad pass turnover (DeWanna Bonner steals) | 47-44 | # |
| Q3 2:49 | ATL | Naz Hillmon enters the game for Isobel Borlase | 47-44 | # |
| Q3 2:49 | ATL | Allisha Gray enters the game for Jordin Canada | 47-44 | # |
| Q3 2:49 | GS | Gabby Williams enters the game for Kayla Thornton | 47-44 | # |
| Q3 2:49 | ATL | Isobel Borlase personal foul | 47-44 | # |
| Q3 3:06 | ATL | DeWanna Bonner makes running layup (Angel Reese assists) | 47-44 | # |
| Q3 3:12 | GS | Kaitlyn Chen lost ball turnover (Rhyne Howard steals) | 45-44 | # |
| Q3 3:16 | GS | Kaitlyn Chen defensive rebound | 45-44 | # |
| Q3 3:18 | ATL | Kiah Stokes blocks DeWanna Bonner 's 3-foot layup | 45-44 | # |
| Q3 3:28 | ATL | Angel Reese defensive rebound | 45-44 | # |
| Q3 3:30 | GS | Kaitlyn Chen misses two point shot | 45-44 | # |
| Q3 3:40 | GS | Kayla Thornton defensive rebound | 45-44 | # |
| Q3 3:42 | ATL | Rhyne Howard misses 27-foot three point jumper | 45-44 | # |
| Q3 3:52 | GS | Kaitlyn Chen makes 8-foot turnaround jump shot | 45-44 | # |
| Q3 4:04 | GS | Kiah Stokes defensive rebound | 45-42 | # |
| Q3 4:06 | ATL | Isobel Borlase misses 25-foot three point jumper | 45-42 | # |
| Q3 4:24 | ATL | Dream defensive team rebound | 45-42 | # |
| Q3 4:26 | GS | Kaila Charles misses driving floating jump shot | 45-42 | # |
| Q3 4:49 | ATL | Angel Reese makes free throw 1 of 1 | 45-42 | # |
| Q3 4:49 | ATL | Rhyne Howard enters the game for Allisha Gray | 44-42 | # |
| Q3 4:49 | Official timeout | 44-42 | # | |
| Q3 4:49 | GS | Kiah Stokes shooting foul | 44-42 | # |
| Q3 4:49 | ATL | Angel Reese makes running layup (Allisha Gray assists) | 44-42 | # |
| Q3 4:55 | ATL | Allisha Gray defensive rebound | 42-42 | # |
| Q3 4:57 | GS | Tiffany Hayes misses 24-foot three point jumper | 42-42 | # |
| Q3 5:15 | GS | Kiah Stokes defensive rebound | 42-42 | # |
| Q3 5:18 | ATL | Jordin Canada misses 25-foot three point jumper | 42-42 | # |
| Q3 5:40 | GS | Kaitlyn Chen makes 3-foot two point shot | 42-42 | # |
| Q3 5:51 | GS | Kiah Stokes defensive rebound | 42-40 | # |
| Q3 5:54 | ATL | DeWanna Bonner misses 26-foot three point pullup jump shot | 42-40 | # |
| Q3 6:06 | ATL | Jordin Canada defensive rebound | 42-40 | # |
| Q3 6:08 | GS | Angel Reese blocks Tiffany Hayes 's 5-foot driving layup | 42-40 | # |
| Q3 6:23 | ATL | DeWanna Bonner traveling turnover | 42-40 | # |
| Q3 6:28 | ATL | DeWanna Bonner defensive rebound | 42-40 | # |
| Q3 6:30 | GS | Kayla Thornton misses 25-foot jump bank shot | 42-40 | # |
| Q3 6:46 | ATL | DeWanna Bonner makes free throw 2 of 2 | 42-40 | # |
| Q3 6:46 | ATL | DeWanna Bonner makes free throw 1 of 2 | 41-40 | # |
| Q3 6:46 | GS | Kaila Charles enters the game for Cecilia Zandalasini | 40-40 | # |
| Q2 3:45 | ATL | Allisha Gray bad pass turnover (Gabby Williams steals) | 40-40 | # |
| Q3 6:46 | (06:46) [Dream] REF-INITIATED REVIEW (CALL STANDS) | 40-40 | # | |
| Q3 6:46 | GS | Kaitlyn Chen shooting foul | 40-40 | # |
| Q3 6:49 | GS | Cecilia Zandalasini bad pass turnover (DeWanna Bonner steals) | 40-40 | # |
| Q3 7:07 | ATL | DeWanna Bonner enters the game for Rhyne Howard | 40-40 | # |
| Q3 7:07 | ATL | Isobel Borlase enters the game for Naz Hillmon | 40-40 | # |
| Q3 7:07 | GS | Tiffany Hayes enters the game for Veronica Burton | 40-40 | # |
| Q3 7:07 | GS | Kaitlyn Chen enters the game for Gabby Williams | 40-40 | # |
| Q3 7:07 | ATL | Naz Hillmon loose ball foul | 40-40 | # |
| Q3 7:07 | GS | Golden State Valkyries defensive team rebound | 40-40 | # |
| Q3 7:09 | ATL | Allisha Gray misses 28-foot three point jumper | 40-40 | # |
| Q3 7:29 | ATL | Jordin Canada defensive rebound | 40-40 | # |
| Q3 7:32 | GS | Gabby Williams misses driving floating jump shot | 40-40 | # |
| Q3 7:38 | GS | Gabby Williams defensive rebound | 40-40 | # |
| Q3 7:40 | ATL | Jordin Canada misses driving floating jump shot | 40-40 | # |
| Q3 7:49 | ATL | Angel Reese defensive rebound | 40-40 | # |
| Q3 7:51 | GS | Veronica Burton misses two point shot | 40-40 | # |
| Q3 8:11 | GS | Kiah Stokes defensive rebound | 40-40 | # |
| Q3 8:13 | ATL | Jordin Canada misses driving layup | 40-40 | # |
| Q3 8:36 | GS | Veronica Burton bad pass turnover (Allisha Gray steals) | 40-40 | # |
| Q3 8:43 | GS | Kiah Stokes defensive rebound | 40-40 | # |
| Q3 8:45 | ATL | Veronica Burton blocks Allisha Gray 's 5-foot driving layup | 40-40 | # |
| Q3 8:48 | ATL | Allisha Gray makes free throw 1 of 1 | 40-40 | # |
| Q3 8:48 | GS | Kiah Stokes away from play foul | 39-40 | # |
| Q3 8:48 | ATL | Dream offensive team rebound | 39-40 | # |
| Q3 8:49 | ATL | Kiah Stokes blocks Angel Reese 's 4-foot turnaround jump shot | 39-40 | # |
| Q3 8:54 | ATL | Dream offensive team rebound | 39-40 | # |
| Q3 8:57 | ATL | Rhyne Howard misses 25-foot running jump shot | 39-40 | # |
| Q3 9:03 | GS | Gabby Williams bad pass turnover (Rhyne Howard steals) | 39-40 | # |
| Q3 9:10 | ATL | Naz Hillmon bad pass turnover (Gabby Williams steals) | 39-40 | # |
| Q3 9:31 | GS | Veronica Burton makes 26-foot three point jumper (Gabby Williams assists) | 39-40 | # |
| Q3 9:39 | ATL | Rhyne Howard bad pass turnover (Gabby Williams steals) | 39-37 | # |
| Q3 9:42 | GS | Gabby Williams bad pass turnover (Rhyne Howard steals) | 39-37 | # |
| Q3 10:00 | ATL | Angel Reese enters the game for DeWanna Bonner | 39-37 | # |
| Q3 10:00 | ATL | Rhyne Howard enters the game for Isobel Borlase | 39-37 | # |
| Q3 10:00 | GS | Cecilia Zandalasini enters the game for Tiffany Hayes | 39-37 | # |
| Q3 10:00 | GS | Kayla Thornton enters the game for Kaila Charles | 39-37 | # |
| Q2 0.0 | End of the 2nd Quarter | 39-37 | # | |
| Q2 2.5 | ATL | DeWanna Bonner makes 18-foot pullup jump shot (Jordin Canada assists) | 39-37 | # |
| Q2 13.7 | ATL | Naz Hillmon defensive rebound | 37-37 | # |
| Q2 15.4 | GS | Tiffany Hayes misses driving layup | 37-37 | # |
| Q2 32.9 | GS | Kaila Charles defensive rebound | 37-37 | # |
| Q2 34.6 | ATL | Isobel Borlase misses 25-foot three point pullup jump shot | 37-37 | # |
| Q2 56.6 | GS | Tiffany Hayes makes driving layup (Veronica Burton assists) | 37-37 | # |
| Q2 1:05 | GS | Veronica Burton defensive rebound | 37-35 | # |
| Q2 1:07 | ATL | Allisha Gray misses 24-foot three point jumper | 37-35 | # |
| Q2 1:17 | GS | Tiffany Hayes makes driving layup | 37-35 | # |
| Q2 1:31 | GS | Golden State Valkyries Full timeout | 37-33 | # |
| Q2 1:31 | ATL | Allisha Gray makes 25-foot running jump shot (Jordin Canada assists) | 37-33 | # |
| Q2 1:36 | ATL | Jordin Canada defensive rebound | 34-33 | # |
| Q2 1:38 | GS | Isobel Borlase blocks Veronica Burton's turnaround jump shot | 34-33 | # |
| Q2 2:02 | ATL | Isobel Borlase makes free throw 2 of 2 | 34-33 | # |
| Q2 2:02 | ATL | DeWanna Bonner enters the game for Angel Reese | 33-33 | # |
| Q2 2:02 | GS | Veronica Burton enters the game for Kaitlyn Chen | 33-33 | # |
| Q2 2:02 | ATL | Isobel Borlase makes free throw 1 of 2 | 33-33 | # |
| Q2 2:02 | GS | Kaitlyn Chen shooting foul | 32-33 | # |
| Q2 2:15 | ATL | Allisha Gray defensive rebound | 32-33 | # |
| Q2 2:17 | GS | Tiffany Hayes misses 23-foot three point jumper | 32-33 | # |
| Q2 2:36 | ATL | Jordin Canada makes 2-foot two point shot | 32-33 | # |
| Q2 2:46 | GS | Tiffany Hayes personal foul | 30-33 | # |
| Q2 2:53 | GS | Kiah Stokes enters the game for Cecilia Zandalasini | 30-33 | # |
| Q2 2:53 | GS | Tiffany Hayes enters the game for Laeticia Amihere | 30-33 | # |
| Q2 2:53 | ATL | Dream Full timeout | 30-33 | # |
| Q2 2:53 | GS | Laeticia Amihere personal foul | 30-33 | # |
| Q2 2:57 | ATL | Angel Reese defensive rebound | 30-33 | # |
| Q2 2:59 | GS | Gabby Williams misses 24-foot three point pullup jump shot | 30-33 | # |
| Q2 3:18 | ATL | Angel Reese makes running layup (Jordin Canada assists) | 30-33 | # |
| Q2 3:24 | ATL | Naz Hillmon defensive rebound | 28-33 | # |
| Q2 3:28 | GS | Cecilia Zandalasini misses 11-foot turnaround jump shot | 28-33 | # |
| Q2 3:47 | ATL | Allisha Gray offensive rebound | 28-33 | # |
| Q2 3:50 | ATL | Isobel Borlase misses 25-foot three point jumper | 28-33 | # |
| Q2 3:52 | ATL | Naz Hillmon offensive rebound | 28-33 | # |
| Q2 3:53 | ATL | Angel Reese misses free throw 2 of 2 | 28-33 | # |
| Q2 3:53 | ATL | Angel Reese makes free throw 1 of 2 | 28-33 | # |
| Q2 3:53 | GS | Kaila Charles shooting foul | 27-33 | # |
| Q2 4:00 | ATL | Angel Reese vs. Kaila Charles (Jordin Canada gains possession) | 27-33 | # |
| Q2 4:00 | ATL | Angel Reese offensive rebound | 27-33 | # |
| Q2 4:02 | ATL | Angel Reese misses driving layup | 27-33 | # |
| Q2 4:14 | GS | Cecilia Zandalasini makes free throw 2 of 2 | 27-33 | # |
| Q2 4:14 | ATL | Allisha Gray enters the game for DeWanna Bonner | 27-32 | # |
| Q2 4:14 | ATL | Angel Reese enters the game for Rhyne Howard | 27-32 | # |
| Q2 4:14 | GS | Kaila Charles enters the game for Veronica Burton | 27-32 | # |
| Q2 4:14 | GS | Kaitlyn Chen enters the game for Kayla Thornton | 27-32 | # |
| Q2 4:14 | GS | Cecilia Zandalasini makes free throw 1 of 2 | 27-32 | # |
| Q2 4:14 | ATL | Rhyne Howard shooting foul | 27-31 | # |
| Q2 4:33 | GS | Laeticia Amihere defensive rebound | 27-31 | # |
| Q2 4:36 | ATL | Jordin Canada misses 18-foot pullup jump shot | 27-31 | # |
| Q2 4:40 | GS | Laeticia Amihere enters the game for Kiah Stokes | 27-31 | # |
| Q2 4:40 | GS | Veronica Burton personal foul | 27-31 | # |
| Q2 4:40 | ATL | Dream offensive team rebound | 27-31 | # |
| Q2 4:41 | ATL | Rhyne Howard misses 23-foot three point jumper | 27-31 | # |
| Q2 4:57 | GS | Gabby Williams makes free throw 2 of 2 | 27-31 | # |
| Q2 4:57 | ATL | Naz Hillmon enters the game for Angel Reese | 27-30 | # |
| Q2 4:57 | GS | Gabby Williams makes free throw 1 of 2 | 27-30 | # |
| Q2 4:57 | ATL | Angel Reese shooting foul | 27-29 | # |
| Q2 5:12 | ATL | Jordin Canada lost ball turnover (Veronica Burton steals) | 27-29 | # |
| Q2 5:32 | ATL | Rhyne Howard enters the game for Allisha Gray | 27-29 | # |
| Q2 5:32 | ATL | Dream defensive team rebound | 27-29 | # |
| Q2 5:32 | ATL | Angel Reese vs. Kiah Stokes (Jordin Canada gains possession) | 27-29 | # |
| Q2 5:33 | GS | Gabby Williams misses 23-foot three point jumper | 27-29 | # |
| Q2 5:54 | GS | Veronica Burton defensive rebound | 27-29 | # |
| Q2 5:56 | ATL | Angel Reese misses 6-foot two point shot | 27-29 | # |
| Q2 6:12 | GS | Kiah Stokes traveling turnover | 27-29 | # |
| Q2 6:15 | GS | Kiah Stokes offensive rebound | 27-29 | # |
| Q2 6:18 | GS | Cecilia Zandalasini misses 15-foot step back jumpshot | 27-29 | # |
| Q2 6:33 | ATL | Allisha Gray out of bounds lost ball turnover | 27-29 | # |
| Q2 6:36 | GS | Veronica Burton out of bounds lost ball turnover | 27-29 | # |
| Q2 6:41 | ATL | Isobel Borlase lost ball turnover (Kayla Thornton steals) | 27-29 | # |
| Q2 7:04 | GS | Gabby Williams makes free throw 3 of 3 | 27-29 | # |
| Q2 7:04 | GS | Gabby Williams makes free throw 2 of 3 | 27-28 | # |
| Q2 7:04 | GS | Gabby Williams makes free throw 1 of 3 | 27-27 | # |
| Q2 7:04 | ATL | Angel Reese shooting foul | 27-26 | # |
| Q2 7:25 | ATL | Allisha Gray makes 5-foot layup (Jordin Canada assists) | 27-26 | # |
| Q2 7:27 | ATL | DeWanna Bonner enters the game for Naz Hillmon | 25-26 | # |
| Q2 7:28 | ATL | Dream offensive team rebound | 25-26 | # |
| Q2 7:28 | ATL | Cecilia Zandalasini blocks Isobel Borlase 's 6-foot driving layup | 25-26 | # |
| Q2 7:45 | GS | Gabby Williams makes free throw 2 of 2 | 25-26 | # |
| Q2 7:45 | GS | Gabby Williams makes free throw 1 of 2 | 25-25 | # |
| Q2 7:45 | ATL | Jordin Canada shooting foul | 25-24 | # |
| Q2 7:55 | GS | Kiah Stokes enters the game for Tiffany Hayes | 25-24 | # |
| Q2 7:55 | GS | Veronica Burton enters the game for Janelle Salaun | 25-24 | # |
| Q2 7:55 | GS | Cecilia Zandalasini enters the game for Kaila Charles | 25-24 | # |
| Q2 7:55 | GS | Kayla Thornton enters the game for Laeticia Amihere | 25-24 | # |
| Q2 7:55 | GS | Gabby Williams enters the game for Kaitlyn Chen | 25-24 | # |
| Q2 7:55 | GS | Golden State Valkyries Full timeout | 25-24 | # |
| Q2 7:56 | ATL | Angel Reese makes driving layup (Isobel Borlase assists) | 25-24 | # |
| Q2 8:04 | ATL | Jordin Canada defensive rebound | 23-24 | # |
| Q2 8:08 | GS | Janelle Salaun misses two point shot | 23-24 | # |
| Q2 8:19 | GS | Janelle Salaun defensive rebound | 23-24 | # |
| Q2 8:21 | ATL | Isobel Borlase misses 10-foot turnaround jump shot | 23-24 | # |
| Q2 8:38 | GS | Tiffany Hayes makes driving layup | 23-24 | # |
| Q2 9:02 | ATL | Angel Reese makes running layup | 23-22 | # |
| Q2 9:07 | GS | Kaila Charles bad pass turnover (Isobel Borlase steals) | 21-22 | # |
| Q2 9:12 | GS | Kaila Charles offensive rebound | 21-22 | # |
| Q2 9:14 | GS | Janelle Salaun misses 22-foot three point step back jumpshot | 21-22 | # |
| Q2 9:32 | ATL | Allisha Gray makes 25-foot running jump shot (Jordin Canada assists) | 21-22 | # |
| Q2 9:40 | ATL | Naz Hillmon defensive rebound | 18-22 | # |
| Q2 9:42 | GS | Tiffany Hayes misses 28-foot three point pullup jump shot | 18-22 | # |
| Q2 9:48 | ATL | Isobel Borlase enters the game for Rhyne Howard | 18-22 | # |
| Q2 9:48 | GS | Tiffany Hayes makes free throw 1 of 1 | 18-22 | # |
| Q2 9:48 | ATL | Rhyne Howard away from play foul | 18-21 | # |
| Q2 9:48 | ATL | Jordin Canada personal foul | 18-21 | # |
| Q2 10:00 | ATL | Jordin Canada enters the game for DeWanna Bonner | 18-21 | # |
| Q1 0.0 | End of the 1st Quarter | 18-21 | # | |
| Q1 0.0 | ATL | Dream offensive team rebound | 18-21 | # |
| Q1 0.0 | ATL | DeWanna Bonner misses 55-foot three point pullup jump shot | 18-21 | # |
| Q1 2.0 | GS | Kaitlyn Chen makes 5-foot two point shot (Tiffany Hayes assists) | 18-21 | # |
| Q1 26.4 | ATL | Angel Reese offensive foul turnover | 18-19 | # |
| Q1 26.4 | ATL | Angel Reese offensive charge | 18-19 | # |
