Dream vs. Valkyries play-by-play: 2026 WNBA Finals Game 1
Final: Valkyries 68, Dream 64, Sat Oct 17, 2026, Chase Center. Valkyries lead 1-0. 407 plays, newest first. 7 lead changes, 6 ties.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| Dream | 22 | 17 | 17 | 8 | 64 |
| Valkyries | 14 | 28 | 9 | 17 | 68 |
| Time | Team | Play | ATL-GS | Link |
|---|---|---|---|---|
| Q4 0.0 | End of Game | 64-68 | # | |
| Q4 0.0 | End of the 4th Quarter | 64-68 | # | |
| Q4 0.6 | GS | Kaila Charles defensive rebound | 64-68 | # |
| Q4 2.1 | ATL | Allisha Gray misses 23-foot three point step back jumpshot | 64-68 | # |
| Q4 4.1 | ATL | Naz Hillmon enters the game for DeWanna Bonner | 64-68 | # |
| Q4 4.1 | ATL | Dream Reset Timeout | 64-68 | # |
| Q4 4.1 | GS | Gabby Williams makes free throw 2 of 2 | 64-68 | # |
| Q4 4.1 | GS | Gabby Williams makes free throw 1 of 2 | 64-67 | # |
| Q4 4.1 | ATL | Rhyne Howard personal take foul | 64-66 | # |
| Q4 6.4 | GS | Kaila Charles defensive rebound | 64-66 | # |
| Q4 7.9 | ATL | Allisha Gray misses 25-foot three point jumper | 64-66 | # |
| Q4 23.8 | ATL | DeWanna Bonner enters the game for Naz Hillmon | 64-66 | # |
| Q4 23.8 | ATL | Dream Full timeout | 64-66 | # |
| Q4 23.8 | GS | Kiah Stokes makes free throw 2 of 2 | 64-66 | # |
| Q4 23.8 | GS | Golden State Valkyries offensive team rebound | 64-65 | # |
| Q4 23.8 | GS | Kiah Stokes misses free throw 1 of 2 | 64-65 | # |
| Q4 23.8 | ATL | Angel Reese personal foul | 64-65 | # |
| Q4 23.8 | GS | Kiah Stokes defensive rebound | 64-65 | # |
| Q4 25.9 | ATL | Naz Hillmon misses 26-foot three point jumper | 64-65 | # |
| Q4 46.1 | GS | Gabby Williams lost ball turnover (Angel Reese steals) | 64-65 | # |
| Q4 1:07 | GS | Kaila Charles defensive rebound | 64-65 | # |
| Q4 1:09 | ATL | Rhyne Howard misses 25-foot three point jumper | 64-65 | # |
| Q4 1:18 | ATL | Dream Full timeout | 64-65 | # |
| Q4 1:18 | GS | Gabby Williams makes free throw 2 of 2 | 64-65 | # |
| Q4 1:18 | GS | Gabby Williams makes free throw 1 of 2 | 64-64 | # |
| Q4 1:18 | ATL | Angel Reese personal foul | 64-63 | # |
| Q4 1:19 | GS | Gabby Williams defensive rebound | 64-63 | # |
| Q4 1:21 | ATL | Allisha Gray misses driving layup | 64-63 | # |
| Q4 1:41 | GS | Gabby Williams bad pass turnover (Angel Reese steals) | 64-63 | # |
| Q4 1:45 | GS | Golden State Valkyries offensive team rebound | 64-63 | # |
| Q4 1:46 | GS | Rhyne Howard blocks Kaila Charles 's 5-foot layup | 64-63 | # |
| Q4 2:04 | ATL | Rhyne Howard bad pass turnover (Cecilia Zandalasini steals) | 64-63 | # |
| Q4 2:15 | GS | Gabby Williams makes free throw 2 of 2 | 64-63 | # |
| Q4 2:15 | GS | Gabby Williams makes free throw 1 of 2 | 64-62 | # |
| Q4 2:15 | ATL | Rhyne Howard shooting foul | 64-61 | # |
| Q4 2:31 | GS | Kaila Charles defensive rebound | 64-61 | # |
| Q4 2:33 | ATL | Jordin Canada misses 26-foot three point pullup jump shot | 64-61 | # |
| Q4 2:38 | GS | Cecilia Zandalasini enters the game for Tiffany Hayes | 64-61 | # |
| Q4 2:38 | ATL | Dream Full timeout | 64-61 | # |
| Q4 2:38 | ATL | Dream offensive team rebound | 64-61 | # |
| Q4 2:40 | ATL | Veronica Burton blocks Allisha Gray's floating jump shot | 64-61 | # |
| Q4 2:53 | GS | Kaila Charles bad pass turnover (Jordin Canada steals) | 64-61 | # |
| Q4 3:12 | ATL | Rhyne Howard makes free throw 2 of 2 | 64-61 | # |
| Q4 3:12 | ATL | Rhyne Howard makes free throw 1 of 2 | 63-61 | # |
| Q4 3:12 | (03:12) [Dream] REF-INITIATED REVIEW (CALL STANDS) | 62-61 | # | |
| Q4 3:12 | GS | Veronica Burton shooting foul | 62-61 | # |
| Q4 3:22 | GS | Gabby Williams makes running layup (Tiffany Hayes assists) | 62-61 | # |
| Q4 3:28 | GS | Tiffany Hayes defensive rebound | 62-59 | # |
| Q4 3:30 | ATL | Tiffany Hayes blocks Angel Reese 's 4-foot layup | 62-59 | # |
| Q4 3:32 | ATL | Dream offensive team rebound | 62-59 | # |
| Q4 3:33 | ATL | Veronica Burton blocks Jordin Canada 's 6-foot driving layup | 62-59 | # |
| Q4 3:51 | ATL | Rhyne Howard defensive rebound | 62-59 | # |
| Q4 3:54 | GS | Tiffany Hayes misses 26-foot three point pullup jump shot | 62-59 | # |
| Q4 4:03 | ATL | Naz Hillmon enters the game for DeWanna Bonner | 62-59 | # |
| Q4 4:03 | ATL | Rhyne Howard loose ball foul | 62-59 | # |
| Q4 4:03 | GS | Golden State Valkyries offensive team rebound | 62-59 | # |
| Q4 4:04 | GS | Kaila Charles misses 25-foot three point jumper | 62-59 | # |
| Q4 4:06 | GS | Kiah Stokes offensive rebound | 62-59 | # |
| Q4 4:08 | GS | Veronica Burton misses two point shot | 62-59 | # |
| Q4 4:23 | ATL | Jordin Canada makes 13-foot two point shot | 62-59 | # |
| Q4 4:50 | GS | Kiah Stokes makes tip shot | 60-59 | # |
| Q4 4:51 | GS | Kiah Stokes offensive rebound | 60-57 | # |
| Q4 4:52 | GS | Gabby Williams misses driving layup | 60-57 | # |
| Q4 4:56 | ATL | Jordin Canada personal foul | 60-57 | # |
| Q4 5:07 | GS | Kiah Stokes defensive rebound | 60-57 | # |
| Q4 5:10 | ATL | Allisha Gray misses 18-foot pullup jump shot | 60-57 | # |
| Q4 5:21 | GS | Tiffany Hayes personal foul | 60-57 | # |
| Q4 5:34 | ATL | Angel Reese defensive rebound | 60-57 | # |
| Q4 5:36 | GS | Tiffany Hayes misses driving layup | 60-57 | # |
| Q4 5:46 | ATL | DeWanna Bonner enters the game for Naz Hillmon | 60-57 | # |
| Q4 5:46 | GS | Kiah Stokes enters the game for Cecilia Zandalasini | 60-57 | # |
| Q4 5:46 | GS | Gabby Williams enters the game for Laeticia Amihere | 60-57 | # |
| Q4 5:46 | GS | Golden State Valkyries Full timeout | 60-57 | # |
| Q4 5:46 | ATL | Angel Reese loose ball foul | 60-57 | # |
| Q4 5:46 | GS | Golden State Valkyries offensive team rebound | 60-57 | # |
| Q4 5:47 | GS | Cecilia Zandalasini misses 23-foot three point jumper | 60-57 | # |
| Q4 5:55 | GS | Tiffany Hayes defensive rebound | 60-57 | # |
| Q4 5:58 | ATL | Allisha Gray misses 26-foot three point jumper | 60-57 | # |
| Q4 6:01 | ATL | Angel Reese offensive rebound | 60-57 | # |
| Q4 6:03 | ATL | Kaila Charles blocks Rhyne Howard 's 3-foot driving layup | 60-57 | # |
| Q4 6:29 | GS | Kaila Charles makes running layup | 60-57 | # |
| Q4 6:33 | ATL | Rhyne Howard lost ball turnover (Kaila Charles steals) | 60-55 | # |
| Q4 6:43 | ATL | Rhyne Howard defensive rebound | 60-55 | # |
| Q4 6:46 | GS | Kaila Charles misses 23-foot three point jumper | 60-55 | # |
| Q4 6:52 | GS | Veronica Burton offensive rebound | 60-55 | # |
| Q4 6:54 | GS | Cecilia Zandalasini misses 25-foot three point jumper | 60-55 | # |
| Q4 7:16 | ATL | Naz Hillmon makes layup | 60-55 | # |
| Q4 7:37 | ATL | Jordin Canada defensive rebound | 58-55 | # |
| Q4 7:40 | GS | Tiffany Hayes misses 26-foot three point pullup jump shot | 58-55 | # |
| Q4 7:54 | GS | Tiffany Hayes defensive rebound | 58-55 | # |
| Q4 7:56 | ATL | Angel Reese misses 2-foot two point shot | 58-55 | # |
| Q4 8:01 | ATL | Angel Reese offensive rebound | 58-55 | # |
| Q4 8:03 | ATL | Rhyne Howard misses two point shot | 58-55 | # |
| Q4 8:11 | ATL | Rhyne Howard defensive rebound | 58-55 | # |
| Q4 8:13 | GS | Cecilia Zandalasini misses 12-foot turnaround jump shot | 58-55 | # |
| Q4 8:24 | GS | Laeticia Amihere defensive rebound | 58-55 | # |
| Q4 8:26 | ATL | Allisha Gray misses driving layup | 58-55 | # |
| Q4 8:40 | GS | Tiffany Hayes makes 26-foot three point jumper (Kaila Charles assists) | 58-55 | # |
| Q4 8:49 | GS | Cecilia Zandalasini makes free throw flagrant 3 of 3 | 58-52 | # |
| Q4 8:49 | GS | Golden State Valkyries offensive team rebound | 58-51 | # |
| Q4 8:49 | GS | Cecilia Zandalasini misses free throw flagrant 2 of 3 | 58-51 | # |
| Q4 8:49 | GS | Golden State Valkyries offensive team rebound | 58-51 | # |
| Q4 8:49 | GS | Cecilia Zandalasini misses free throw flagrant 1 of 3 | 58-51 | # |
| Q4 8:49 | GS | Kaila Charles enters the game for Gabby Williams | 58-51 | # |
| Q4 8:49 | (08:49) [Dream] REF-INITIATED REVIEW (CALL OVERTURNED) | 58-51 | # | |
| Q4 8:49 | ATL | Naz Hillmon flagrant foul type 1 | 58-51 | # |
| Q4 9:07 | ATL | Rhyne Howard makes free throw 2 of 2 | 58-51 | # |
| Q4 9:07 | ATL | Rhyne Howard makes free throw 1 of 2 | 57-51 | # |
| Q4 9:07 | GS | Tiffany Hayes shooting foul | 56-51 | # |
| Q4 9:14 | ATL | Rhyne Howard defensive rebound | 56-51 | # |
| Q4 9:16 | GS | Gabby Williams misses 10-foot pullup jump shot | 56-51 | # |
| Q4 9:34 | GS | Laeticia Amihere defensive rebound | 56-51 | # |
| Q4 9:36 | ATL | Cecilia Zandalasini blocks Jordin Canada 's 5-foot pullup jump shot | 56-51 | # |
| Q4 9:42 | ATL | Dream offensive team rebound | 56-51 | # |
| Q4 9:44 | ATL | Rhyne Howard misses 23-foot three point jumper | 56-51 | # |
| Q4 10:00 | GS | Veronica Burton enters the game for Kaila Charles | 56-51 | # |
| Q4 10:00 | GS | Gabby Williams enters the game for Kaitlyn Chen | 56-51 | # |
| Q3 0.0 | End of the 3rd Quarter | 56-51 | # | |
| Q3 0.1 | GS | Golden State Valkyries offensive team rebound | 56-51 | # |
| Q3 1.1 | GS | Kaitlyn Chen misses 25-foot three point pullup jump shot | 56-51 | # |
| Q3 8.8 | ATL | Allisha Gray makes 10-foot turnaround jump shot (Rhyne Howard assists) | 56-51 | # |
| Q3 28.6 | ATL | Angel Reese defensive rebound | 54-51 | # |
| Q3 31.9 | GS | Tiffany Hayes misses 22-foot step back jumpshot | 54-51 | # |
| Q3 39.9 | GS | Tiffany Hayes offensive rebound | 54-51 | # |
| Q3 41.0 | GS | Kaila Charles misses 25-foot three point jumper | 54-51 | # |
| Q3 57.2 | ATL | Jordin Canada makes free throw 2 of 2 | 54-51 | # |
| Q3 57.2 | ATL | Jordin Canada makes free throw 1 of 2 | 53-51 | # |
| Q3 57.2 | GS | Kaitlyn Chen shooting foul | 52-51 | # |
| Q3 1:14 | GS | shot clock turnover | 52-51 | # |
| Q3 1:14 | GS | Golden State Valkyries offensive team rebound | 52-51 | # |
| Q3 1:14 | GS | Cecilia Zandalasini misses 18-foot pullup jump shot | 52-51 | # |
| Q3 1:18 | ATL | Angel Reese enters the game for DeWanna Bonner | 52-51 | # |
| Q3 1:18 | GS | Cecilia Zandalasini enters the game for Gabby Williams | 52-51 | # |
| Q3 1:18 | GS | Golden State Valkyries offensive team rebound | 52-51 | # |
| Q3 1:20 | GS | Kaila Charles misses driving layup | 52-51 | # |
| Q3 1:41 | ATL | Allisha Gray makes 8-foot turnaround jump shot | 52-51 | # |
| Q3 1:49 | ATL | Rhyne Howard defensive rebound | 50-51 | # |
| Q3 1:52 | GS | Gabby Williams misses 25-foot three point pullup jump shot | 50-51 | # |
| Q3 2:14 | GS | Kaitlyn Chen defensive rebound | 50-51 | # |
| Q3 2:16 | ATL | Rhyne Howard misses 11-foot fade away jump shot | 50-51 | # |
| Q3 2:29 | ATL | Dream defensive team rebound | 50-51 | # |
| Q3 2:29 | ATL | DeWanna Bonner vs. Laeticia Amihere (Naz Hillmon gains possession) | 50-51 | # |
| Q3 2:31 | GS | Tiffany Hayes misses two point shot | 50-51 | # |
| Q3 2:36 | GS | Laeticia Amihere defensive rebound | 50-51 | # |
| Q3 2:39 | ATL | Rhyne Howard misses 27-foot three point jumper | 50-51 | # |
| Q3 2:58 | ATL | Allisha Gray enters the game for Angel Reese | 50-51 | # |
| Q3 2:58 | ATL | Naz Hillmon enters the game for Isobel Borlase | 50-51 | # |
| Q3 2:58 | ATL | Dream Full timeout | 50-51 | # |
| Q3 2:58 | GS | Laeticia Amihere makes layup (Kaitlyn Chen assists) | 50-51 | # |
| Q3 3:06 | GS | Gabby Williams defensive rebound | 50-49 | # |
| Q3 3:08 | ATL | Isobel Borlase misses 25-foot three point jumper | 50-49 | # |
| Q3 3:20 | GS | Kaila Charles makes 24-foot three point jumper (Tiffany Hayes assists) | 50-49 | # |
| Q3 3:35 | ATL | Jordin Canada out of bounds bad pass turnover | 50-46 | # |
| Q3 3:40 | GS | Laeticia Amihere makes tip shot | 50-46 | # |
| Q3 3:42 | GS | Laeticia Amihere offensive rebound | 50-44 | # |
| Q3 3:43 | GS | Tiffany Hayes misses driving layup | 50-44 | # |
| Q3 3:53 | ATL | Rhyne Howard personal foul | 50-44 | # |
| Q3 3:54 | ATL | Jordin Canada bad pass turnover (Kaila Charles steals) | 50-44 | # |
| Q3 4:00 | ATL | DeWanna Bonner defensive rebound | 50-44 | # |
| Q3 4:02 | GS | Gabby Williams misses driving floating jump shot | 50-44 | # |
| Q3 4:27 | ATL | Isobel Borlase makes 9-foot two point shot (DeWanna Bonner assists) | 50-44 | # |
| Q3 4:37 | ATL | Dream defensive team rebound | 48-44 | # |
| Q3 4:37 | ATL | Rhyne Howard vs. Tiffany Hayes (DeWanna Bonner gains possession) | 48-44 | # |
| Q3 4:38 | GS | Rhyne Howard blocks Tiffany Hayes 's 3-foot driving layup | 48-44 | # |
| Q3 4:46 | ATL | Angel Reese enters the game for Naz Hillmon | 48-44 | # |
| Q3 4:46 | Official timeout | 48-44 | # | |
| Q3 4:46 | ATL | Naz Hillmon kicked ball violation | 48-44 | # |
| Q3 4:51 | GS | Kaila Charles defensive rebound | 48-44 | # |
| Q3 4:54 | ATL | Isobel Borlase misses 24-foot three point jumper | 48-44 | # |
| Q3 5:00 | ATL | Jordin Canada defensive rebound | 48-44 | # |
| Q3 5:02 | GS | Kaitlyn Chen misses layup | 48-44 | # |
| Q3 5:22 | ATL | DeWanna Bonner enters the game for Angel Reese | 48-44 | # |
| Q3 5:22 | GS | Kaitlyn Chen enters the game for Kiah Stokes | 48-44 | # |
| Q3 5:22 | GS | Laeticia Amihere enters the game for Veronica Burton | 48-44 | # |
| Q3 6:23 | ATL | Isobel Borlase enters the game for Allisha Gray | 48-44 | # |
| Q3 5:22 | ATL | Naz Hillmon traveling turnover | 48-44 | # |
| Q3 5:26 | ATL | Jordin Canada defensive rebound | 48-44 | # |
| Q3 5:28 | GS | Angel Reese blocks Kaila Charles 's 3-foot two point shot | 48-44 | # |
| Q3 5:29 | GS | Kaila Charles offensive rebound | 48-44 | # |
| Q3 5:31 | GS | Kaila Charles misses driving floating jump shot | 48-44 | # |
| Q3 5:33 | GS | Kiah Stokes offensive rebound | 48-44 | # |
| Q3 5:35 | GS | Gabby Williams misses 28-foot three point jumper | 48-44 | # |
| Q3 5:50 | ATL | Jordin Canada makes driving layup (Rhyne Howard assists) | 48-44 | # |
| Q3 6:05 | ATL | Angel Reese defensive rebound | 46-44 | # |
| Q3 6:09 | GS | Gabby Williams misses 18-foot pullup jump shot | 46-44 | # |
| Q3 6:14 | ATL | Angel Reese personal foul | 46-44 | # |
| Q3 6:23 | ATL | Angel Reese loose ball foul | 46-44 | # |
| Q3 6:23 | ATL | Angel Reese opposite basket turnover | 46-44 | # |
| Q3 6:26 | ATL | Naz Hillmon defensive rebound | 46-44 | # |
| Q3 6:28 | GS | Veronica Burton misses driving floating jump shot | 46-44 | # |
| Q3 6:39 | GS | Gabby Williams defensive rebound | 46-44 | # |
| Q3 6:41 | ATL | Allisha Gray misses 13-foot pullup jump shot | 46-44 | # |
| Q3 6:52 | ATL | Rhyne Howard defensive rebound | 46-44 | # |
| Q3 6:54 | GS | Gabby Williams misses 25-foot three point pullup jump shot | 46-44 | # |
| Q3 7:11 | ATL | Rhyne Howard makes 7-foot two point shot | 46-44 | # |
| Q3 7:23 | GS | Gabby Williams makes 21-foot pullup jump shot | 44-44 | # |
| Q3 7:36 | GS | Veronica Burton defensive rebound | 44-42 | # |
| Q3 7:39 | ATL | Rhyne Howard misses 23-foot three point jumper | 44-42 | # |
| Q3 8:03 | ATL | Dream defensive team rebound | 44-42 | # |
| Q3 8:05 | GS | Tiffany Hayes misses 30-foot three point pullup jump shot | 44-42 | # |
| Q3 8:26 | ATL | Angel Reese lost ball turnover (Veronica Burton steals) | 44-42 | # |
| Q3 8:33 | ATL | Angel Reese defensive rebound | 44-42 | # |
| Q3 8:35 | GS | Tiffany Hayes misses 10-foot pullup jump shot | 44-42 | # |
| Q3 8:54 | ATL | Allisha Gray makes free throw 2 of 2 | 44-42 | # |
| Q3 8:54 | GS | Tiffany Hayes enters the game for Kayla Thornton | 43-42 | # |
| Q3 8:54 | GS | Kaila Charles enters the game for Cecilia Zandalasini | 43-42 | # |
| Q3 8:54 | ATL | Allisha Gray makes free throw 1 of 2 | 43-42 | # |
| Q3 8:54 | GS | Cecilia Zandalasini shooting foul | 42-42 | # |
| Q3 8:58 | ATL | Allisha Gray defensive rebound | 42-42 | # |
| Q3 9:01 | GS | Veronica Burton misses 28-foot three point pullup jump shot | 42-42 | # |
| Q3 9:27 | ATL | Rhyne Howard makes 27-foot running jump shot (Allisha Gray assists) | 42-42 | # |
| Q3 9:33 | ATL | Allisha Gray defensive rebound | 39-42 | # |
| Q3 9:35 | GS | Cecilia Zandalasini misses 9-foot turnaround jump shot | 39-42 | # |
| Q3 10:00 | ATL | Naz Hillmon enters the game for Madina Okot | 39-42 | # |
| Q3 10:00 | GS | Kayla Thornton enters the game for Tiffany Hayes | 39-42 | # |
| Q3 10:00 | GS | Cecilia Zandalasini enters the game for Kaila Charles | 39-42 | # |
| Q3 10:00 | GS | Veronica Burton enters the game for Laeticia Amihere | 39-42 | # |
| Q2 0.0 | End of the 2nd Quarter | 39-42 | # | |
| Q2 0.5 | ATL | Dream offensive team rebound | 39-42 | # |
| Q2 0.5 | ATL | Angel Reese vs. Laeticia Amihere | 39-42 | # |
| Q2 0.5 | ATL | Madina Okot enters the game for Naz Hillmon | 39-42 | # |
| Q2 0.5 | GS | Kiah Stokes enters the game for Veronica Burton | 39-42 | # |
| Q2 0.5 | (00:00.5) [Dream] REF-INITIATED REVIEW (CALL OVERTURNED) | 39-42 | # | |
| Q2 1.0 | ATL | Laeticia Amihere blocks Angel Reese 's 4-foot two point shot | 39-42 | # |
| Q2 1.3 | ATL | Angel Reese offensive rebound | 39-42 | # |
| Q2 2.3 | ATL | Allisha Gray misses 25-foot three point jumper | 39-42 | # |
| Q2 22.4 | ATL | Jordin Canada defensive rebound | 39-42 | # |
| Q2 24.3 | GS | Gabby Williams misses driving layup | 39-42 | # |
| Q2 37.9 | GS | Laeticia Amihere defensive rebound | 39-42 | # |
| Q2 40.4 | ATL | Jordin Canada misses driving layup | 39-42 | # |
| Q2 46.6 | ATL | Angel Reese defensive rebound | 39-42 | # |
| Q2 49.1 | GS | Gabby Williams misses 28-foot three point jumper | 39-42 | # |
| Q2 1:06 | ATL | Allisha Gray makes free throw 2 of 2 | 39-42 | # |
| Q2 1:06 | ATL | Allisha Gray makes free throw 1 of 2 | 38-42 | # |
| Q2 1:06 | GS | Veronica Burton shooting foul | 37-42 | # |
| Q2 1:29 | GS | Gabby Williams makes running layup | 37-42 | # |
| Q2 1:32 | ATL | Jordin Canada bad pass turnover (Gabby Williams steals) | 37-40 | # |
| Q2 1:52 | GS | Gabby Williams makes 24-foot three point jumper (Tiffany Hayes assists) | 37-40 | # |
| Q2 1:56 | ATL | Angel Reese bad pass turnover (Tiffany Hayes steals) | 37-37 | # |
| Q2 1:59 | GS | Veronica Burton bad pass turnover (Rhyne Howard steals) | 37-37 | # |
| Q2 2:06 | GS | Kaila Charles defensive rebound | 37-37 | # |
| Q2 2:09 | ATL | Allisha Gray misses 8-foot fade away jump shot | 37-37 | # |
| Q2 2:32 | GS | Gabby Williams makes driving layup | 37-37 | # |
| Q2 2:40 | ATL | Angel Reese enters the game for Isobel Borlase | 37-35 | # |
| Q2 2:40 | GS | Tiffany Hayes enters the game for Cecilia Zandalasini | 37-35 | # |
| Q2 2:40 | ATL | Dream Full timeout | 37-35 | # |
| Q2 2:47 | GS | Veronica Burton defensive rebound | 37-35 | # |
| Q2 2:50 | ATL | Allisha Gray misses 28-foot running jump shot | 37-35 | # |
| Q2 2:56 | ATL | Rhyne Howard defensive rebound | 37-35 | # |
| Q2 2:58 | GS | Naz Hillmon blocks Veronica Burton 's 7-foot driving floating jump shot | 37-35 | # |
| Q2 3:14 | ATL | Rhyne Howard bad pass turnover (Laeticia Amihere steals) | 37-35 | # |
| Q2 3:37 | GS | Kaila Charles makes driving layup | 37-35 | # |
| Q2 3:41 | GS | Kaila Charles offensive rebound | 37-33 | # |
| Q2 3:43 | GS | Laeticia Amihere misses free throw 2 of 2 | 37-33 | # |
| Q2 4:11 | ATL | Naz Hillmon enters the game for Angel Reese | 37-33 | # |
| Q2 3:43 | GS | Laeticia Amihere makes free throw 1 of 2 | 37-33 | # |
| Q2 3:43 | ATL | Jordin Canada shooting foul | 37-32 | # |
| Q2 3:57 | GS | Golden State Valkyries defensive team rebound | 37-32 | # |
| Q2 3:59 | ATL | Jordin Canada misses two point shot | 37-32 | # |
| Q2 4:11 | GS | shot clock turnover | 37-32 | # |
| Q2 4:11 | GS | Golden State Valkyries offensive team rebound | 37-32 | # |
| Q2 4:12 | GS | Gabby Williams misses 25-foot jump bank shot | 37-32 | # |
| Q2 4:36 | ATL | Angel Reese makes free throw 2 of 2 | 37-32 | # |
| Q2 4:36 | ATL | Angel Reese makes free throw 1 of 2 | 36-32 | # |
| Q2 4:36 | ATL | Allisha Gray enters the game for DeWanna Bonner | 35-32 | # |
| Q2 4:36 | GS | Laeticia Amihere enters the game for Kiah Stokes | 35-32 | # |
| Q2 4:36 | GS | Golden State Valkyries Full timeout | 35-32 | # |
| Q2 4:36 | GS | Veronica Burton shooting foul | 35-32 | # |
| Q2 4:52 | GS | Kiah Stokes makes layup (Veronica Burton assists) | 35-32 | # |
| Q2 5:05 | ATL | Rhyne Howard makes 23-foot three point jumper (Jordin Canada assists) | 35-30 | # |
| Q2 5:18 | GS | Cecilia Zandalasini makes 26-foot three point jumper (Veronica Burton assists) | 32-30 | # |
| Q2 5:28 | ATL | Isobel Borlase makes 4-foot two point shot (Jordin Canada assists) | 32-27 | # |
| Q2 5:48 | GS | Cecilia Zandalasini makes 10-foot turnaround jump shot | 30-27 | # |
| Q2 6:12 | ATL | Angel Reese makes free throw 2 of 2 | 30-25 | # |
| Q2 6:12 | ATL | Dream offensive team rebound | 29-25 | # |
| Q2 6:12 | ATL | Angel Reese misses free throw 1 of 2 | 29-25 | # |
| Q2 6:12 | GS | Kiah Stokes shooting foul | 29-25 | # |
| Q2 6:28 | GS | Gabby Williams makes 10-foot pullup jump shot (Kaila Charles assists) | 29-25 | # |
| Q2 6:44 | ATL | Isobel Borlase enters the game for Allisha Gray | 29-23 | # |
| Q2 6:44 | GS | Golden State Valkyries defensive team rebound | 29-23 | # |
| Q2 6:46 | ATL | Angel Reese misses 25-foot three point jumper | 29-23 | # |
| Q2 6:59 | GS | Gabby Williams makes 22-foot three point jumper (Kiah Stokes assists) | 29-23 | # |
| Q2 7:13 | ATL | Allisha Gray makes free throw 2 of 2 | 29-20 | # |
| Q2 7:13 | ATL | DeWanna Bonner enters the game for Naz Hillmon | 28-20 | # |
| Q2 7:13 | ATL | Allisha Gray makes free throw 1 of 2 | 28-20 | # |
| Q2 7:13 | GS | Kaila Charles shooting foul | 27-20 | # |
| Q2 7:19 | ATL | Angel Reese offensive rebound | 27-20 | # |
| Q2 7:21 | ATL | Kiah Stokes blocks Angel Reese 's 5-foot two point shot | 27-20 | # |
| Q2 7:36 | GS | Kaila Charles enters the game for Janelle Salaun | 27-20 | # |
| Q2 7:36 | GS | Cecilia Zandalasini traveling turnover | 27-20 | # |
| Q2 7:50 | GS | Kiah Stokes defensive rebound | 27-20 | # |
| Q2 7:52 | ATL | Rhyne Howard misses 13-foot fade away jump shot | 27-20 | # |
| Q2 8:10 | GS | Veronica Burton back court turnover | 27-20 | # |
| Q2 8:10 | GS | Golden State Valkyries offensive team rebound | 27-20 | # |
| Q2 8:11 | GS | Janelle Salaun misses 24-foot three point jumper | 27-20 | # |
| Q2 8:23 | ATL | Allisha Gray makes 28-foot three point jumper (Rhyne Howard assists) | 27-20 | # |
| Q2 8:39 | GS | Gabby Williams makes 26-foot three point jumper (Veronica Burton assists) | 24-20 | # |
| Q2 8:57 | ATL | Allisha Gray steps out of bounds turnover | 24-17 | # |
| Q2 9:05 | GS | Kiah Stokes makes two point shot (Cecilia Zandalasini assists) | 24-17 | # |
| Q2 9:28 | ATL | Allisha Gray makes 14-foot pullup jump shot (Jordin Canada assists) | 24-15 | # |
| Q2 9:43 | GS | Gabby Williams makes free throw 2 of 2 | 22-15 | # |
| Q2 9:43 | GS | Golden State Valkyries offensive team rebound | 22-14 | # |
| Q2 9:43 | GS | Gabby Williams misses free throw 1 of 2 | 22-14 | # |
| Q2 9:43 | ATL | Rhyne Howard shooting foul | 22-14 | # |
| Q2 10:00 | ATL | Jordin Canada enters the game for Isobel Borlase | 22-14 | # |
| Q2 10:00 | GS | Veronica Burton enters the game for Tiffany Hayes | 22-14 | # |
| Q2 10:00 | GS | Cecilia Zandalasini enters the game for Kaila Charles | 22-14 | # |
| Q2 10:00 | GS | Gabby Williams enters the game for Kaitlyn Chen | 22-14 | # |
| Q1 0.0 | End of the 1st Quarter | 22-14 | # | |
| Q1 13.8 | ATL | Angel Reese makes 5-foot two point shot (Rhyne Howard assists) | 22-14 | # |
| Q1 31.4 | ATL | Angel Reese defensive rebound | 20-14 | # |
| Q1 34.4 | GS | Kaitlyn Chen misses 4-foot hook shot | 20-14 | # |
| Q1 46.9 | ATL | Angel Reese makes free throw 2 of 2 | 20-14 | # |
| Q1 46.9 | ATL | Dream offensive team rebound | 19-14 | # |
| Q1 46.9 | ATL | Angel Reese misses free throw 1 of 2 | 19-14 | # |
| Q1 46.9 | GS | Tiffany Hayes personal foul | 19-14 | # |
| Q1 48.8 | ATL | Angel Reese defensive rebound | 19-14 | # |
| Q1 50.2 | GS | Tiffany Hayes misses 6-foot fade away jump shot | 19-14 | # |
| Q1 1:06 | ATL | Allisha Gray makes free throw 2 of 2 | 19-14 | # |
| Q1 1:06 | ATL | Allisha Gray makes free throw 1 of 2 | 18-14 | # |
| Q1 1:06 | GS | Kaila Charles shooting foul | 17-14 | # |
| Q1 1:07 | ATL | Allisha Gray offensive rebound | 17-14 | # |
| Q1 1:09 | ATL | Allisha Gray misses 23-foot three point jumper | 17-14 | # |
| Q1 1:15 | ATL | Naz Hillmon offensive rebound | 17-14 | # |
| Q1 1:17 | ATL | Angel Reese misses free throw 1 of 1 | 17-14 | # |
| Q1 1:17 | GS | Kiah Stokes enters the game for Kayla Thornton | 17-14 | # |
| Q1 1:17 | GS | Kayla Thornton shooting foul | 17-14 | # |
