Dream vs. Valkyries play-by-play: 2026 WNBA Finals Game 3
LIVE Dream 46, Valkyries 40, Q2 0.0. Series tied 1-1 entering Game 3. Updated 6:14 p.m. PT. Live: updates about every 5 minutes. 211 plays so far, newest first.
| Q1 | Q2 | T | |
|---|---|---|---|
| Dream | 23 | 23 | 46 |
| Valkyries | 15 | 25 | 40 |
| Time | Team | Play | ATL-GS | Link |
|---|---|---|---|---|
| Q2 0.0 | End of the 2nd Quarter | 46-40 | # | |
| Q2 1.3 | GS | Gabby Williams out of bounds lost ball turnover | 46-40 | # |
| Q2 5.6 | ATL | Jordin Canada bad pass turnover (Kiah Stokes steals) | 46-40 | # |
| Q2 16.8 | GS | Cecilia Zandalasini makes 22-foot three point jumper (Veronica Burton assists) | 46-40 | # |
| Q2 29.6 | ATL | Naz Hillmon makes 25-foot three point jumper (Jordin Canada assists) | 46-37 | # |
| Q2 46.3 | ATL | Dream defensive team rebound | 43-37 | # |
| Q2 47.9 | GS | Gabby Williams misses 25-foot three point pullup jump shot | 43-37 | # |
| Q2 1:00 | GS | Tiffany Hayes enters the game for Janelle Salaun | 43-37 | # |
| Q2 1:00 | ATL | shot clock turnover | 43-37 | # |
| Q2 1:00 | ATL | Dream offensive team rebound | 43-37 | # |
| Q2 1:01 | ATL | Jordin Canada misses 34-foot three point jumper | 43-37 | # |
| Q2 1:22 | ATL | Angel Reese defensive rebound | 43-37 | # |
| Q2 1:24 | GS | Janelle Salaun misses free throw 2 of 2 | 43-37 | # |
| Q2 1:24 | GS | Golden State Valkyries offensive team rebound | 43-37 | # |
| Q2 1:24 | GS | Janelle Salaun misses free throw 1 of 2 | 43-37 | # |
| Q2 1:24 | ATL | Naz Hillmon personal foul | 43-37 | # |
| Q2 1:29 | GS | Janelle Salaun defensive rebound | 43-37 | # |
| Q2 1:32 | ATL | Isobel Borlase misses 24-foot three point jumper | 43-37 | # |
| Q2 1:43 | GS | Cecilia Zandalasini makes 23-foot three point step back jumpshot (Kiah Stokes assists) | 43-37 | # |
| Q2 2:09 | ATL | Isobel Borlase makes 24-foot three pointer | 43-34 | # |
| Q2 2:17 | GS | Kiah Stokes lost ball turnover (Jordin Canada steals) | 40-34 | # |
| Q2 2:35 | GS | Cecilia Zandalasini defensive rebound | 40-34 | # |
| Q2 2:37 | ATL | Jordin Canada misses 24-foot three point pullup jump shot | 40-34 | # |
| Q2 2:44 | ATL | Isobel Borlase defensive rebound | 40-34 | # |
| Q2 2:46 | GS | Gabby Williams misses 13-foot pullup jump shot | 40-34 | # |
| Q2 3:04 | ATL | Allisha Gray makes free throw 2 of 2 | 40-34 | # |
| Q2 3:04 | ATL | Dream offensive team rebound | 39-34 | # |
| Q2 3:04 | ATL | Allisha Gray misses free throw 1 of 2 | 39-34 | # |
| Q2 3:04 | GS | Kiah Stokes shooting foul | 39-34 | # |
| Q2 3:16 | GS | Gabby Williams makes 24-foot three pointer | 39-34 | # |
| Q2 3:34 | ATL | Allisha Gray makes 17-foot pullup jump shot | 39-31 | # |
| Q2 3:54 | GS | Janelle Salaun makes 23-foot three point jumper (Cecilia Zandalasini assists) | 37-31 | # |
| Q2 4:03 | ATL | Angel Reese bad pass turnover (Gabby Williams steals) | 37-28 | # |
| Q2 4:18 | GS | Gabby Williams makes free throw 2 of 2 | 37-28 | # |
| Q2 4:18 | GS | Gabby Williams makes free throw 1 of 2 | 37-27 | # |
| Q2 4:18 | ATL | Angel Reese enters the game for DeWanna Bonner | 37-26 | # |
| Q2 4:18 | ATL | Isobel Borlase enters the game for Rhyne Howard | 37-26 | # |
| Q2 4:18 | ATL | (04:18) [Dream] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Dream] charged with a timeout | 37-26 | # |
| Q2 4:18 | ATL | Dream Full timeout | 37-26 | # |
| Q2 4:18 | ATL | Rhyne Howard shooting foul | 37-26 | # |
| Q2 4:23 | GS | Kiah Stokes enters the game for Aminata Gueye | 37-26 | # |
| Q2 4:23 | ATL | Naz Hillmon enters the game for Isobel Borlase | 37-26 | # |
| Q2 4:23 | ATL | Allisha Gray enters the game for Angel Reese | 37-26 | # |
| Q2 4:23 | GS | Golden State Valkyries offensive team rebound | 37-26 | # |
| Q2 4:23 | GS | Gabby Williams misses free throw 1 of 1 | 37-26 | # |
| Q2 4:23 | ATL | Rhyne Howard transition take foul | 37-26 | # |
| Q2 4:25 | ATL | Jordin Canada lost ball turnover (Veronica Burton steals) | 37-26 | # |
| Q2 4:40 | ATL | DeWanna Bonner defensive rebound | 37-26 | # |
| Q2 4:42 | GS | Aminata Gueye misses driving layup | 37-26 | # |
| Q2 5:00 | ATL | Angel Reese makes driving layup | 37-26 | # |
| Q2 5:15 | GS | Janelle Salaun makes 25-foot three point jumper (Gabby Williams assists) | 35-26 | # |
| Q2 5:35 | ATL | Jordin Canada makes running layup (Rhyne Howard assists) | 35-23 | # |
| Q2 5:40 | GS | Gabby Williams bad pass turnover (Rhyne Howard steals) | 33-23 | # |
| Q2 5:54 | ATL | Dream Full timeout | 33-23 | # |
| Q2 5:54 | ATL | Jordin Canada out of bounds lost ball turnover | 33-23 | # |
| Q2 5:56 | ATL | Jordin Canada defensive rebound | 33-23 | # |
| Q2 5:57 | GS | Janelle Salaun misses 24-foot three point jumper | 33-23 | # |
| Q2 6:12 | ATL | Rhyne Howard makes 24-foot three point jumper (Jordin Canada assists) | 33-23 | # |
| Q2 6:20 | GS | Veronica Burton bad pass turnover (Angel Reese steals) | 30-23 | # |
| Q2 6:32 | ATL | Angel Reese makes 24-foot three point jumper (Rhyne Howard assists) | 30-23 | # |
| Q2 6:45 | GS | Janelle Salaun lost ball turnover (Rhyne Howard steals) | 27-23 | # |
| Q2 6:47 | ATL | Janelle Salaun vs. Rhyne Howard (Isobel Borlase gains possession) | 27-23 | # |
| Q2 6:47 | ATL | DeWanna Bonner enters the game for Naz Hillmon | 27-23 | # |
| Q2 7:06 | GS | Veronica Burton defensive rebound | 27-23 | # |
| Q2 7:07 | ATL | Naz Hillmon misses 25-foot three point jumper | 27-23 | # |
| Q2 7:19 | ATL | Angel Reese defensive rebound | 27-23 | # |
| Q2 7:20 | GS | Janelle Salaun misses free throw 1 of 1 | 27-23 | # |
| Q2 7:20 | ATL | Isobel Borlase shooting foul | 27-23 | # |
| Q2 7:20 | GS | Janelle Salaun makes driving layup (Gabby Williams assists) | 27-23 | # |
| Q2 7:23 | GS | Aminata Gueye enters the game for Kiah Stokes | 27-21 | # |
| Q2 7:23 | GS | Cecilia Zandalasini enters the game for Tiffany Hayes | 27-21 | # |
| Q2 7:23 | ATL | Jordin Canada enters the game for Allisha Gray | 27-21 | # |
| Q2 7:23 | ATL | Angel Reese personal foul | 27-21 | # |
| Q2 7:32 | ATL | Angel Reese makes driving layup (Isobel Borlase assists) | 27-21 | # |
| Q2 7:46 | GS | Janelle Salaun makes 24-foot three point jumper (Veronica Burton assists) | 25-21 | # |
| Q2 7:57 | GS | Kiah Stokes defensive rebound | 25-18 | # |
| Q2 7:59 | ATL | Allisha Gray misses 23-foot three point jumper | 25-18 | # |
| Q2 8:08 | ATL | Angel Reese defensive rebound | 25-18 | # |
| Q2 8:10 | GS | Tiffany Hayes misses 25-foot three point pullup jump shot | 25-18 | # |
| Q2 8:27 | ATL | Isobel Borlase makes 10-foot pullup jump shot (Angel Reese assists) | 25-18 | # |
| Q2 8:40 | ATL | Angel Reese defensive rebound | 23-18 | # |
| Q2 8:41 | GS | Tiffany Hayes misses driving layup | 23-18 | # |
| Q2 8:48 | GS | Janelle Salaun defensive rebound | 23-18 | # |
| Q2 8:50 | ATL | Rhyne Howard misses driving floating jump shot | 23-18 | # |
| Q2 8:58 | GS | Janelle Salaun enters the game for Kaila Charles | 23-18 | # |
| Q2 9:12 | GS | Kaila Charles bad pass turnover (Rhyne Howard steals) | 23-18 | # |
| Q2 9:34 | GS | Kiah Stokes defensive rebound | 23-18 | # |
| Q2 9:36 | ATL | Naz Hillmon misses layup | 23-18 | # |
| Q2 9:50 | GS | Tiffany Hayes makes free throw 1 of 1 | 23-18 | # |
| Q2 9:50 | ATL | Allisha Gray shooting foul | 23-17 | # |
| Q2 9:50 | GS | Tiffany Hayes makes driving layup | 23-17 | # |
| Q2 10:00 | ATL | Isobel Borlase enters the game for Jordin Canada | 23-15 | # |
| Q1 0.0 | End of the 1st Quarter | 23-15 | # | |
| Q1 0.1 | GS | Golden State Valkyries offensive team rebound | 23-15 | # |
| Q1 1.0 | GS | Gabby Williams misses 26-foot three point pullup jump shot | 23-15 | # |
| Q1 11.9 | ATL | Jordin Canada makes free throw 2 of 2 | 23-15 | # |
| Q1 11.9 | GS | Veronica Burton enters the game for Kaitlyn Chen | 22-15 | # |
| Q1 11.9 | ATL | Rhyne Howard enters the game for Isobel Borlase | 22-15 | # |
| Q1 11.9 | ATL | Dream offensive team rebound | 22-15 | # |
| Q1 11.9 | ATL | Jordin Canada misses free throw 1 of 2 | 22-15 | # |
| Q1 11.9 | GS | Gabby Williams personal foul | 22-15 | # |
| Q1 26.1 | GS | Gabby Williams makes 24-foot three point jumper (Kaila Charles assists) | 22-15 | # |
| Q1 40.1 | ATL | Angel Reese makes 24-foot three point jumper (Jordin Canada assists) | 22-12 | # |
| Q1 50.5 | ATL | Angel Reese defensive rebound | 19-12 | # |
| Q1 51.5 | GS | Kaitlyn Chen misses 18-foot pullup jump shot | 19-12 | # |
| Q1 56.4 | GS | Golden State Valkyries offensive team rebound | 19-12 | # |
| Q1 58.3 | GS | Kaitlyn Chen misses 25-foot three point jumper | 19-12 | # |
| Q1 1:09 | GS | Golden State Valkyries defensive team rebound | 19-12 | # |
| Q1 1:11 | ATL | Isobel Borlase misses driving layup | 19-12 | # |
| Q1 1:27 | GS | Tiffany Hayes makes driving layup (Gabby Williams assists) | 19-12 | # |
| Q1 2:38 | ATL | Angel Reese enters the game for Rhyne Howard | 19-10 | # |
| Q1 1:41 | GS | Kiah Stokes enters the game for Aminata Gueye | 19-10 | # |
| Q1 1:41 | GS | Gabby Williams enters the game for Kayla Thornton | 19-10 | # |
| Q1 1:41 | GS | Golden State Valkyries Full timeout | 19-10 | # |
| Q1 1:42 | ATL | Naz Hillmon makes 25-foot three point jumper (Jordin Canada assists) | 19-10 | # |
| Q1 1:52 | GS | Tiffany Hayes lost ball turnover (Angel Reese steals) | 16-10 | # |
| Q1 2:18 | ATL | Naz Hillmon makes 24-foot three point jumper (Allisha Gray assists) | 16-10 | # |
| Q1 2:38 | GS | Aminata Gueye makes free throw 2 of 2 | 13-10 | # |
| Q1 2:38 | ATL | Allisha Gray enters the game for DeWanna Bonner | 13-9 | # |
| Q1 2:38 | GS | Aminata Gueye makes free throw 1 of 2 | 13-9 | # |
| Q1 2:38 | ATL | Jordin Canada shooting foul | 13-8 | # |
| Q1 2:40 | GS | Aminata Gueye offensive rebound | 13-8 | # |
| Q1 2:41 | GS | Tiffany Hayes misses driving layup | 13-8 | # |
| Q1 2:55 | ATL | Rhyne Howard makes free throw 2 of 2 | 13-8 | # |
| Q1 2:55 | ATL | Rhyne Howard makes free throw 1 of 2 | 12-8 | # |
| Q1 2:55 | GS | Tiffany Hayes personal foul | 11-8 | # |
| Q1 2:59 | ATL | Naz Hillmon offensive rebound | 11-8 | # |
| Q1 3:01 | ATL | Rhyne Howard misses free throw 1 of 1 | 11-8 | # |
| Q1 3:01 | ATL | Isobel Borlase enters the game for Angel Reese | 11-8 | # |
| Q1 3:01 | GS | Kaitlyn Chen enters the game for Veronica Burton | 11-8 | # |
| Q1 3:01 | ATL | Naz Hillmon enters the game for Allisha Gray | 11-8 | # |
| Q1 3:01 | GS | Kayla Thornton shooting foul | 11-8 | # |
| Q1 3:01 | ATL | Rhyne Howard makes finger roll layup (Jordin Canada assists) | 11-8 | # |
| Q1 3:16 | GS | Tiffany Hayes makes 24-foot three point jumper (Veronica Burton assists) | 9-8 | # |
| Q1 3:23 | GS | Kayla Thornton defensive rebound | 9-5 | # |
| Q1 3:25 | ATL | Angel Reese misses driving layup | 9-5 | # |
| Q1 3:43 | GS | Tiffany Hayes makes running layup | 9-5 | # |
| Q1 3:48 | GS | Aminata Gueye defensive rebound | 9-3 | # |
| Q1 3:50 | ATL | Angel Reese misses 2-foot reverse layup | 9-3 | # |
| Q1 3:59 | ATL | Jordin Canada defensive rebound | 9-3 | # |
| Q1 4:01 | GS | Aminata Gueye misses 24-foot three point jumper | 9-3 | # |
| Q1 4:11 | GS | Kayla Thornton enters the game for Gabby Williams | 9-3 | # |
| Q1 4:11 | ATL | shot clock turnover | 9-3 | # |
| Q1 4:11 | ATL | Dream offensive team rebound | 9-3 | # |
| Q1 4:12 | ATL | Allisha Gray misses 15-foot step back jumpshot | 9-3 | # |
| Q1 4:14 | ATL | Dream offensive team rebound | 9-3 | # |
| Q1 4:15 | ATL | Aminata Gueye blocks Rhyne Howard's two point shot | 9-3 | # |
| Q1 4:15 | ATL | Rhyne Howard offensive rebound | 9-3 | # |
| Q1 4:16 | ATL | Allisha Gray misses driving layup | 9-3 | # |
| Q1 4:25 | ATL | Dream offensive team rebound | 9-3 | # |
| Q1 4:25 | ATL | DeWanna Bonner misses technical free throw | 9-3 | # |
| Q1 4:25 | GS | Aminata Gueye defensive 3-seconds (technical foul) | 9-3 | # |
| Q1 4:38 | GS | Aminata Gueye makes 3-foot two point shot (Tiffany Hayes assists) | 9-3 | # |
| Q1 4:57 | ATL | Angel Reese makes free throw 1 of 1 | 9-1 | # |
| Q1 7:25 | GS | Veronica Burton steps out of bounds turnover | 8-1 | # |
| Q1 4:57 | Official timeout | 8-1 | # | |
| Q1 4:57 | GS | Aminata Gueye shooting foul | 8-1 | # |
| Q1 4:57 | ATL | Angel Reese makes driving layup (Jordin Canada assists) | 8-1 | # |
| Q1 5:07 | GS | Kaila Charles makes free throw 2 of 2 | 6-1 | # |
| Q1 5:07 | GS | Aminata Gueye enters the game for Kiah Stokes | 6-0 | # |
| Q1 5:07 | GS | Golden State Valkyries offensive team rebound | 6-0 | # |
| Q1 5:07 | GS | Kaila Charles misses free throw 1 of 2 | 6-0 | # |
| Q1 5:07 | ATL | Jordin Canada shooting foul | 6-0 | # |
| Q1 5:09 | GS | Kaila Charles offensive rebound | 6-0 | # |
| Q1 5:10 | GS | Veronica Burton misses running layup | 6-0 | # |
| Q1 5:16 | GS | Kiah Stokes defensive rebound | 6-0 | # |
| Q1 5:18 | ATL | Rhyne Howard misses 26-foot three point jumper | 6-0 | # |
| Q1 5:40 | GS | shot clock turnover | 6-0 | # |
| Q1 5:41 | GS | Tiffany Hayes offensive rebound | 6-0 | # |
| Q1 5:42 | GS | Tiffany Hayes misses driving floating jump shot | 6-0 | # |
| Q1 5:54 | ATL | Rhyne Howard personal foul | 6-0 | # |
| Q1 6:12 | GS | Tiffany Hayes defensive rebound | 6-0 | # |
| Q1 6:14 | ATL | Kiah Stokes blocks Jordin Canada 's 3-foot driving layup | 6-0 | # |
| Q1 6:31 | GS | Kaila Charles enters the game for Kayla Thornton | 6-0 | # |
| Q1 6:31 | ATL | DeWanna Bonner enters the game for Naz Hillmon | 6-0 | # |
| Q1 6:31 | GS | Veronica Burton loose ball foul | 6-0 | # |
| Q1 6:31 | ATL | Dream defensive team rebound | 6-0 | # |
| Q1 6:32 | GS | Gabby Williams misses 11-foot fade away jump shot | 6-0 | # |
| Q1 6:44 | GS | Kayla Thornton defensive rebound | 6-0 | # |
| Q1 6:45 | ATL | Allisha Gray misses 24-foot three point jumper | 6-0 | # |
| Q1 6:53 | ATL | Kayla Thornton vs. Angel Reese (Jordin Canada gains possession) | 6-0 | # |
| Q1 6:53 | ATL | Angel Reese offensive rebound | 6-0 | # |
| Q1 6:54 | ATL | Kiah Stokes blocks Angel Reese 's 8-foot driving layup | 6-0 | # |
| Q1 7:00 | ATL | Dream offensive team rebound | 6-0 | # |
| Q1 7:01 | ATL | Kiah Stokes blocks Angel Reese's driving layup | 6-0 | # |
| Q1 7:09 | GS | Tiffany Hayes enters the game for Cecilia Zandalasini | 6-0 | # |
| Q1 7:09 | GS | Gabby Williams out of bounds bad pass turnover | 6-0 | # |
| Q1 7:18 | GS | Kiah Stokes defensive rebound | 6-0 | # |
| Q1 7:20 | ATL | Naz Hillmon misses 24-foot three point jumper | 6-0 | # |
| Q1 7:25 | GS | Veronica Burton defensive rebound | 6-0 | # |
| Q1 7:26 | ATL | Veronica Burton blocks Naz Hillmon 's 3-foot driving layup | 6-0 | # |
| Q1 7:30 | ATL | Allisha Gray defensive rebound | 6-0 | # |
| Q1 7:31 | GS | Kayla Thornton misses 23-foot three point jumper | 6-0 | # |
| Q1 7:50 | ATL | Allisha Gray makes driving layup (Jordin Canada assists) | 6-0 | # |
| Q1 7:56 | ATL | Rhyne Howard defensive rebound | 4-0 | # |
| Q1 7:58 | GS | Gabby Williams misses driving floating jump shot | 4-0 | # |
| Q1 8:15 | ATL | Allisha Gray makes free throw 2 of 2 | 4-0 | # |
| Q1 8:15 | ATL | Allisha Gray makes free throw 1 of 2 | 3-0 | # |
| Q1 8:15 | GS | Kiah Stokes shooting foul | 2-0 | # |
| Q1 8:22 | ATL | Angel Reese defensive rebound | 2-0 | # |
| Q1 8:23 | GS | Cecilia Zandalasini misses two point shot | 2-0 | # |
| Q1 8:43 | ATL | Angel Reese makes layup (Rhyne Howard assists) | 2-0 | # |
| Q1 8:55 | ATL | Allisha Gray defensive rebound | 0-0 | # |
| Q1 8:57 | GS | Veronica Burton misses driving floating jump shot | 0-0 | # |
| Q1 9:16 | GS | Kiah Stokes defensive rebound | 0-0 | # |
| Q1 9:18 | ATL | Jordin Canada misses running pullup jump shot | 0-0 | # |
| Q1 9:26 | ATL | Naz Hillmon defensive rebound | 0-0 | # |
| Q1 9:27 | GS | Cecilia Zandalasini misses 11-foot turnaround jump shot | 0-0 | # |
| Q1 9:43 | GS | Kayla Thornton defensive rebound | 0-0 | # |
| Q1 9:46 | ATL | Rhyne Howard misses layup | 0-0 | # |
| Q1 10:00 | ATL | Kiah Stokes vs. Angel Reese (Naz Hillmon gains possession) | 0-0 | # |
Game 3 preview ยท Other games: Game 1 Game 2
Methods
The running score is rebuilt from the scoring plays and checked against every scoring play and the final before this page is published. Player counts come from the plays and are checked against the official box score; where they differ, the box score value is shown. "Plays" counts every play that names the player. Clutch: last 5 minutes of the 4th quarter or overtime with the score within 5 points before the play. Lead changes, ties and runs (6 or more unanswered points) are computed from scoring plays. Data: Full Court Buckets, licensed CC BY 4.0.

