Las Vegas got 96.3% of its 2026 points from players with five or more seasons
The Las Vegas Aces got 96.3% of their 2026 regular-season points from players with five or more seasons in Full Court Buckets' file, and that group scored 56.0% of all WNBA points. Five seasons is the CBA line for unrestricted free agency once a contract ends.
Share of 2026 points scored by players with 5+ seasons
Las Vegas also got 96.0% of its minutes from that five-season group. League-wide, the four-season group scored 6.9% of the points and the three-or-fewer group scored 37.1%.
| Team | Players | 5+ players | Share of 2026 points scored by players with 5+ seasons | 5+ minutes | 4-year players | 4-year points | 0-3 players | 0-3 points |
|---|---|---|---|---|---|---|---|---|
| Las Vegas Aces | 15 | 12 | 96.3% | 96.0% | 0 | 0.0% | 3 | 3.7% |
| Los Angeles Sparks | 20 | 8 | 81.5% | 76.4% | 0 | 0.0% | 12 | 18.5% |
| Golden State Valkyries | 16 | 7 | 71.0% | 74.4% | 1 | 4.2% | 8 | 24.8% |
| Minnesota Lynx | 17 | 8 | 69.4% | 69.7% | 0 | 0.0% | 9 | 30.6% |
| New York Liberty | 17 | 7 | 68.0% | 60.9% | 2 | 12.4% | 8 | 19.6% |
| Atlanta Dream | 16 | 7 | 65.3% | 65.4% | 1 | 1.6% | 8 | 33.2% |
| Phoenix Mercury | 20 | 6 | 59.4% | 52.3% | 1 | 9.2% | 13 | 31.4% |
| Indiana Fever | 16 | 9 | 54.1% | 58.9% | 1 | 15.3% | 6 | 30.6% |
| Toronto Tempo | 17 | 7 | 49.6% | 39.8% | 2 | 13.6% | 8 | 36.8% |
| Chicago Sky | 18 | 7 | 48.1% | 51.5% | 0 | 0.0% | 11 | 51.9% |
| Portland Fire | 17 | 5 | 46.3% | 43.8% | 1 | 0.7% | 11 | 53.0% |
| Dallas Wings | 17 | 6 | 44.8% | 48.1% | 4 | 16.4% | 7 | 38.8% |
| Washington Mystics | 16 | 3 | 30.0% | 26.2% | 0 | 0.0% | 13 | 70.0% |
| Seattle Storm | 17 | 6 | 27.9% | 31.7% | 2 | 19.1% | 9 | 53.0% |
| Connecticut Sun | 14 | 3 | 27.7% | 24.4% | 1 | 13.0% | 10 | 59.4% |
| WNBA | 235 | 94 | 56.0% | 54.1% | 15 | 6.9% | 126 | 37.1% |

Source: Full Court Buckets regular-season file for 2026 (ppg and mpg multiplied by games). Data through the end of the 2026 regular season. The Finals ended Oct. 31, 2026, and these rows leave out the playoffs. Methods: a player is in the 5+ group when the 2008-2026 season files show at least five regular seasons with a game. Four seasons is the restricted group. Three or fewer is the reserved group. The WNBA row includes every player. Team rows leave out Lexi Held (Toronto and Phoenix on one row, 225.1 points) and Aneesah Morrow (Connecticut and Toronto, 295.9 points) because the file does not split their games. Shares can move by a fraction of a point because averages are stored to one or two decimals. Rounded shares can miss 100 by a tenth. Kelsey Mitchell's row is 24.68 points times 44 games, or 1,085.9, against 1,086 points on the WNBA.com season awards story. Class if contract ends is the CBA result if the contract ends after 2026. It is not the league's February list. The data is free to use and republish (CC0). Download CSV (CC0)

Every 2026 player, by the CBA test
Class if contract ends is what Article VI assigns if the contract has ended. Restricted and reserved players get that status only if the old team sends a qualifying offer from Jan. 30 through Feb. 3, 2027. If it does not, they are unrestricted. The league has not published the 2027 list. Click a column heading to sort.
| Player | 2026 team | Class if contract ends | Seasons | G | MPG | PPG | RPG | APG | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
Kelsey Mitchell | Fever | UFA | 9 | 44 | 32.5 | 24.7 | 1.7 | 2.8 | 50.9 | 45.0 |
A'ja Wilson | Aces | UFA | 9 | 41 | 32.0 | 26.2 | 9.4 | 3.2 | 52.7 | 40.4 |
Caitlin Clark | Fever | Reserved | 3 | 40 | 31.1 | 22.3 | 4.0 | 8.3 | 44.6 | 36.1 |
Paige Bueckers | Wings | Reserved | 2 | 42 | 32.8 | 20.9 | 4.1 | 5.9 | 51.2 | 41.0 |
Breanna Stewart | Liberty | UFA | 10 | 42 | 33.0 | 20.8 | 8.3 | 3.3 | 47.4 | 25.4 |
Kahleah Copper | Mercury | UFA | 11 | 40 | 32.9 | 21.5 | 3.7 | 1.9 | 44.9 | 29.8 |
Allisha Gray | Dream | UFA | 10 | 44 | 32.6 | 19.0 | 3.5 | 2.6 | 46.3 | 33.9 |
Jackie Young | Aces | UFA | 8 | 43 | 32.3 | 18.9 | 4.4 | 6.8 | 48.8 | 38.3 |
Olivia Miles | Lynx | Reserved | 1 | 40 | 31.0 | 19.8 | 4.7 | 6.0 | 49.2 | 38.8 |
Kayla McBride | Lynx | UFA | 13 | 44 | 31.9 | 17.6 | 3.0 | 2.2 | 45.7 | 41.2 |
Rhyne Howard | Dream | UFA | 5 | 43 | 34.2 | 17.7 | 3.8 | 3.7 | 40.5 | 35.5 |
Nneka Ogwumike | Sparks | UFA | 15 | 43 | 30.9 | 17.3 | 9.1 | 3.1 | 51.6 | 38.7 |
Shakira Austin | Mystics | UFA | 5 | 43 | 29.4 | 16.9 | 9.5 | 2.6 | 48.3 | 31.5 |
Angel Reese | Dream | Reserved | 3 | 43 | 31.1 | 16.4 | 12.1 | 2.8 | 45.1 | 19.3 |
Arike Ogunbowale | Wings | UFA | 8 | 44 | 30.0 | 15.3 | 3.0 | 3.3 | 40.6 | 32.5 |
Sonia Citron | Mystics | Reserved | 2 | 40 | 33.0 | 16.8 | 3.8 | 4.4 | 48.3 | 34.2 |
Marina Mabrey | Tempo | UFA | 8 | 32 | 29.5 | 20.8 | 3.3 | 3.7 | 44.1 | 38.5 |
Natasha Howard | Lynx | UFA | 13 | 44 | 28.4 | 14.8 | 7.6 | 3.3 | 59.8 | 18.8 |
Aliyah Boston | Fever | RFA | 4 | 40 | 27.1 | 16.1 | 8.0 | 3.0 | 52.8 | 40.6 |
Kamilla Cardoso | Sky | Reserved | 3 | 43 | 26.5 | 14.7 | 8.6 | 2.5 | 55.1 | 0.0 |
Rae Burrell | Sparks | UFA | 5* | 43 | 28.8 | 14.6 | 2.4 | 2.5 | 45.5 | 38.3 |
Kiki Iriafen | Mystics | Reserved | 2 | 41 | 28.1 | 15.3 | 9.6 | 1.5 | 51.3 | 33.3 |
Carla Leite | Fire | Reserved | 2 | 39 | 26.0 | 16.1 | 2.1 | 6.3 | 45.9 | 40.2 |
Flau'jae Johnson | Storm | Reserved | 1 | 42 | 28.7 | 14.9 | 4.8 | 2.9 | 40.2 | 29.6 |
Jonquel Jones | Liberty | UFA | 10 | 43 | 28.2 | 14.5 | 9.1 | 2.6 | 49.5 | 39.2 |
Jessica Shepard | Wings | UFA | 6* | 42 | 31.7 | 14.5 | 11.1 | 5.3 | 57.5 | 9.1 |
Dearica Hamby | Sparks | UFA | 12 | 42 | 28.7 | 14.4 | 7.0 | 2.4 | 55.2 | 23.1 |
Dominique Malonga | Storm | Reserved | 2 | 35 | 26.4 | 17.1 | 8.8 | 1.7 | 48.8 | 27.8 |
Alyssa Thomas | Mercury | UFA | 13* | 42 | 33.2 | 14.3 | 7.8 | 8.5 | 52.1 | 33.3 |
Courtney Williams | Lynx | UFA | 11 | 43 | 29.8 | 13.8 | 4.8 | 4.3 | 45.0 | 36.8 |
Natisha Hiedeman | Storm | UFA | 8 | 40 | 29.9 | 14.7 | 2.5 | 5.0 | 43.6 | 32.4 |
Bridget Carleton | Fire | UFA | 8 | 40 | 30.9 | 14.6 | 4.5 | 2.1 | 40.5 | 36.8 |
Gabby Williams | Valkyries | UFA | 8 | 39 | 25.1 | 14.4 | 3.3 | 2.2 | 40.4 | 34.2 |
Veronica Burton | Valkyries | UFA | 5 | 44 | 28.6 | 12.2 | 3.6 | 5.7 | 42.2 | 35.5 |
Megan DiLeo | Fire | UFA | 8 | 41 | 24.2 | 13.1 | 4.3 | 0.9 | 55.0 | 34.7 |
Chelsea Gray | Aces | UFA | 12 | 43 | 32.7 | 12.1 | 3.3 | 6.7 | 44.1 | 36.5 |
Janelle Salaun | Valkyries | Reserved | 2 | 40 | 22.1 | 12.7 | 4.0 | 1.2 | 42.5 | 39.2 |
| Sydney Taylor | Sky | Reserved | 1 | 37 | 20.6 | 13.6 | 1.7 | 2.0 | 41.9 | 31.8 |
Jordin Canada | Dream | UFA | 9 | 43 | 31.1 | 11.6 | 3.5 | 7.3 | 43.1 | 29.2 |
Laura Juskaite | Tempo | Reserved | 1 | 44 | 25.4 | 11.2 | 4.2 | 1.8 | 46.9 | 31.9 |
Sabrina Ionescu | Liberty | UFA | 7* | 31 | 29.8 | 14.6 | 3.8 | 4.7 | 38.8 | 29.5 |
Emily Engstler | Fire | UFA | 5 | 44 | 24.7 | 10.1 | 5.7 | 2.1 | 46.5 | 37.1 |
Natasha Cloud | Sky | UFA | 11 | 40 | 28.2 | 11.1 | 3.4 | 4.8 | 49.0 | 35.7 |
NaLyssa Smith | Aces | UFA | 5 | 38 | 24.3 | 11.7 | 6.4 | 0.9 | 63.8 | 12.5 |
Diamond Miller | Sun | RFA | 4 | 43 | 22.7 | 9.8 | 2.7 | 1.4 | 36.5 | 32.5 |
Pauline Astier | Liberty | Reserved | 1 | 44 | 23.3 | 9.3 | 2.7 | 3.3 | 54.6 | 33.3 |
Isabelle Harrison | Tempo | UFA | 9 | 32 | 23.7 | 12.8 | 6.9 | 1.5 | 42.5 | 27.8 |
Azzi Fudd | Wings | Reserved | 1 | 30 | 31.7 | 13.1 | 1.7 | 1.8 | 45.6 | 39.7 |
DeWanna Bonner | Mercury | UFA | 17 | 37 | 27.6 | 10.6 | 6.1 | 1.5 | 39.4 | 26.2 |
Naz Hillmon | Dream | UFA | 5 | 43 | 28.7 | 9.1 | 4.6 | 1.6 | 46.1 | 30.6 |
Erica Wheeler | Sparks | UFA | 11 | 43 | 26.1 | 8.9 | 1.9 | 5.0 | 40.2 | 32.6 |
Jade Melbourne | Storm | RFA | 4 | 42 | 24.5 | 9.1 | 2.1 | 3.7 | 43.3 | 30.8 |
Awa Fam | Storm | Reserved | 1 | 37 | 27.7 | 10.3 | 6.0 | 1.8 | 44.4 | 35.2 |
Tiffany Hayes | Valkyries | UFA | 14 | 42 | 16.9 | 9.0 | 2.0 | 2.5 | 46.0 | 28.3 |
Kiki Rice | Tempo | Reserved | 1 | 28 | 27.1 | 13.4 | 3.7 | 3.5 | 47.2 | 35.1 |
Michaela Onyenwere | Mystics | UFA | 6 | 40 | 24.8 | 9.0 | 2.5 | 1.7 | 43.8 | 39.5 |
Ariel Atkins | Sparks | UFA | 9 | 42 | 26.9 | 8.5 | 2.9 | 2.8 | 38.1 | 28.2 |
Leila Lacan | Sun | Reserved | 2 | 30 | 28.0 | 11.4 | 1.9 | 4.4 | 42.2 | 32.4 |
Kayla Thornton | Valkyries | UFA | 11 | 44 | 24.3 | 7.7 | 4.5 | 0.7 | 36.1 | 34.7 |
Azura Stevens | Sky | UFA | 9 | 32 | 24.5 | 10.6 | 6.4 | 2.1 | 42.6 | 25.5 |
Jewell Loyd | Aces | UFA | 12 | 42 | 25.9 | 8.0 | 2.3 | 1.4 | 36.5 | 33.6 |
Sophie Cunningham | Fever | UFA | 8 | 43 | 22.2 | 7.9 | 2.3 | 1.2 | 46.0 | 41.9 |
Marine Johannes | Liberty | UFA | 5 | 41 | 20.1 | 8.2 | 2.0 | 2.4 | 40.6 | 37.9 |
Olivia Nelson-Ododa | Sun | UFA | 5 | 33 | 21.2 | 10.1 | 5.9 | 1.6 | 57.6 | 0.0 |
Aaliyah Edwards | Sun | Reserved | 3 | 30 | 20.6 | 11.1 | 4.7 | 1.0 | 51.8 | 38.9 |
Kennedy Burke | Sun | UFA | 7 | 37 | 23.8 | 8.8 | 3.2 | 1.4 | 40.1 | 32.4 |
Natasha Mack | Mercury | RFA | 4* | 36 | 22.6 | 8.9 | 6.7 | 1.1 | 60.3 | 22.2 |
Cecilia Zandalasini | Valkyries | UFA | 5* | 37 | 19.0 | 8.6 | 2.1 | 1.7 | 39.3 | 32.4 |
Charlisse Leger-Walker | Sun | Reserved | 1 | 44 | 23.7 | 7.2 | 2.5 | 3.7 | 37.9 | 33.3 |
Brittney Sykes | Tempo | UFA | 10 | 17 | 29.4 | 18.6 | 3.5 | 3.4 | 41.8 | 25.8 |
Kaitlyn Chen | Valkyries | Reserved | 2 | 44 | 15.3 | 7.2 | 1.1 | 1.9 | 52.7 | 41.7 |
Zia Cooke | Storm | RFA | 4 | 41 | 15.0 | 7.5 | 1.7 | 1.1 | 34.7 | 29.4 |
Georgia Amoore | Mystics | Reserved | 1 | 44 | 23.1 | 7.0 | 1.4 | 3.4 | 37.2 | 35.2 |
Maria Conde | Tempo | Reserved | 1 | 35 | 26.4 | 8.5 | 4.5 | 2.5 | 36.0 | 34.0 |
Cameron Brink | Sparks | Reserved | 3 | 31 | 19.2 | 9.6 | 5.0 | 1.5 | 46.4 | 31.5 |
Aneesah Morrow | Connecticut Sun / Toronto Tempo | Reserved | 2 | 27 | 22.2 | 11.0 | 8.3 | 1.4 | 42.2 | 27.4 |
Nyara Sabally | Tempo | RFA | 4 | 24 | 23.9 | 12.3 | 5.2 | 1.7 | 52.7 | 39.2 |
Kelsey Plum | Sparks | UFA | 9 | 12 | 34.5 | 23.9 | 2.2 | 6.4 | 52.7 | 38.3 |
Lauren Betts | Mystics | Reserved | 1 | 44 | 17.7 | 6.4 | 4.6 | 1.2 | 52.4 | 0.0 |
Jacy Sheldon | Sky | Reserved | 3 | 44 | 20.6 | 6.4 | 1.4 | 1.8 | 42.5 | 30.0 |
Cotie McMahon | Mystics | Reserved | 1 | 42 | 19.6 | 6.6 | 2.9 | 1.9 | 40.9 | 30.1 |
Monique Billings | Fever | UFA | 9 | 43 | 18.7 | 6.5 | 4.8 | 0.9 | 51.6 | 27.8 |
Kaila Charles | Valkyries | UFA | 6* | 44 | 20.2 | 6.3 | 4.7 | 1.4 | 40.6 | 27.6 |
Gabriela Jaquez | Sky | Reserved | 1 | 39 | 19.5 | 7.1 | 3.0 | 0.9 | 44.0 | 26.8 |
Sarah Ashlee Barker | Fire | Reserved | 2 | 26 | 24.7 | 10.7 | 4.5 | 2.4 | 50.2 | 40.0 |
Han Xu | Liberty | RFA | 4 | 44 | 13.7 | 6.3 | 2.5 | 0.7 | 50.0 | 39.1 |
Noemie Brochant | Mercury | Reserved | 1 | 43 | 23.6 | 6.3 | 2.1 | 1.9 | 45.0 | 37.0 |
Nia Brodie | Lynx | UFA | 10 | 44 | 22.3 | 6.2 | 4.2 | 1.8 | 43.2 | 38.2 |
Skylar Diggins | Sky | UFA | 12 | 19 | 29.1 | 14.2 | 3.2 | 4.9 | 39.2 | 38.2 |
Napheesa Collier | Lynx | UFA | 8* | 16 | 29.3 | 16.8 | 6.9 | 2.6 | 50.0 | 44.4 |
Maddy Siegrist | Wings | RFA | 4 | 41 | 14.8 | 6.5 | 2.7 | 0.9 | 47.7 | 42.2 |
Saniya Rivers | Sun | Reserved | 2 | 38 | 22.5 | 7.0 | 2.5 | 3.0 | 34.3 | 17.1 |
Courtney Vandersloot | Sky | UFA | 16 | 27 | 22.4 | 9.6 | 2.9 | 5.4 | 45.5 | 40.9 |
Awak Kuier | Wings | RFA | 4 | 41 | 18.6 | 6.3 | 3.9 | 1.1 | 50.8 | 39.0 |
Frieda Buhner | Fire | Reserved | 1 | 39 | 15.5 | 6.3 | 2.1 | 0.7 | 43.3 | 34.7 |
Makayla Timpson | Fever | Reserved | 2 | 43 | 19.1 | 5.7 | 4.9 | 0.5 | 64.1 | 0.0 |
Brittney Griner | Sun | UFA | 13 | 18 | 25.3 | 13.2 | 5.8 | 2.5 | 52.7 | 25.0 |
Kia Nurse | Tempo | UFA | 8 | 43 | 14.3 | 5.5 | 1.2 | 1.1 | 33.3 | 32.7 |
Aziaha James | Wings | Reserved | 2 | 39 | 11.8 | 6.0 | 2.4 | 1.3 | 38.8 | 24.6 |
Lexie Hull | Fever | UFA | 5 | 44 | 18.6 | 5.2 | 3.0 | 0.7 | 42.8 | 33.7 |
Elizabeth Williams | Sky | UFA | 12 | 44 | 17.2 | 5.2 | 3.6 | 1.4 | 46.7 | 0.0 |
| Madina Okot | Dream | Reserved | 1 | 42 | 9.1 | 5.4 | 3.3 | 0.3 | 58.0 | 11.1 |
Lexi Held | Toronto Tempo / Phoenix Mercury | Reserved | 2 | 42 | 15.4 | 5.4 | 1.1 | 1.4 | 38.7 | 37.0 |
Valeriane Ayayi | Mercury | Reserved | 2 | 35 | 16.2 | 6.3 | 2.8 | 1.3 | 36.4 | 27.5 |
Rebekah Gardner | Liberty | RFA | 4* | 42 | 14.9 | 5.0 | 2.4 | 1.2 | 49.1 | 25.5 |
Isobel Borlase | Dream | Reserved | 1 | 44 | 13.0 | 4.8 | 1.5 | 1.0 | 43.3 | 32.4 |
Rachel Banham | Sky | UFA | 11 | 40 | 13.8 | 5.0 | 1.1 | 1.3 | 36.5 | 32.4 |
Julie Allemand | Tempo | RFA | 4 | 33 | 28.3 | 6.0 | 3.1 | 5.5 | 53.2 | 41.9 |
Alanna Smith | Wings | UFA | 8 | 32 | 17.9 | 6.0 | 3.9 | 1.0 | 45.7 | 26.1 |
Leonie Fiebich | Liberty | Reserved | 3 | 21 | 28.7 | 8.8 | 3.0 | 2.1 | 43.2 | 41.2 |
Nyadiew Puoch | Fire | Reserved | 1 | 42 | 18.4 | 4.3 | 2.2 | 0.8 | 36.6 | 24.4 |
Maya Caldwell | Lynx | UFA | 5 | 44 | 14.3 | 4.1 | 2.4 | 1.1 | 37.1 | 36.5 |
Monique Akoa Makani | Mercury | Reserved | 2 | 19 | 23.4 | 9.4 | 2.1 | 2.5 | 43.9 | 43.6 |
Stephanie Talbot | Aces | UFA | 8 | 44 | 17.3 | 4.0 | 2.6 | 1.1 | 48.3 | 29.9 |
Nell Angloma | Sun | Reserved | 1 | 40 | 12.6 | 4.3 | 1.9 | 0.9 | 39.7 | 16.7 |
Raegan Beers | Sun | Reserved | 1 | 38 | 12.6 | 4.5 | 3.2 | 0.8 | 49.2 | 28.6 |
Rebecca Allen | Liberty | UFA | 11* | 29 | 18.1 | 5.8 | 2.6 | 0.6 | 42.0 | 40.6 |
Cheyenne Parker-Tyus | Aces | UFA | 12* | 31 | 11.2 | 5.4 | 2.9 | 0.7 | 51.9 | 52.9 |
Serah Williams | Fire | Reserved | 1 | 39 | 13.1 | 4.3 | 2.7 | 0.5 | 54.5 | 50.0 |
Jordan Horston | Storm | Reserved | 3 | 37 | 17.5 | 4.5 | 3.5 | 1.3 | 36.2 | 21.3 |
Jovana Nogic | Mercury | Reserved | 1 | 16 | 20.2 | 10.4 | 1.1 | 1.6 | 42.0 | 42.1 |
Odyssey Sims | Wings | UFA | 13 | 35 | 14.3 | 4.6 | 0.9 | 2.0 | 38.5 | 30.0 |
Teja Oblak | Fire | Reserved | 1 | 29 | 13.4 | 5.5 | 1.6 | 3.2 | 41.7 | 36.7 |
Chennedy Carter | Aces | UFA | 5 | 13 | 16.9 | 12.2 | 1.8 | 1.3 | 60.0 | 52.4 |
Tyasha Harris | Fever | UFA | 7* | 39 | 13.6 | 4.0 | 1.1 | 2.0 | 42.2 | 35.2 |
Aicha Coulibaly | Sky | Reserved | 1 | 30 | 13.6 | 5.2 | 2.6 | 0.6 | 43.6 | 4.5 |
Kiah Stokes | Valkyries | UFA | 11 | 43 | 22.3 | 3.6 | 5.8 | 1.3 | 43.4 | 29.0 |
Laeticia Amihere | Valkyries | RFA | 4 | 39 | 11.7 | 3.9 | 3.0 | 1.0 | 49.1 | 41.2 |
Karlie Samuelson | Fire | UFA | 8* | 32 | 16.0 | 4.8 | 1.5 | 0.9 | 35.8 | 30.4 |
Temi Fagbenle | Tempo | UFA | 6 | 25 | 17.8 | 5.9 | 3.4 | 1.0 | 50.0 | 34.4 |
Myisha Hines-Allen | Fever | UFA | 9 | 38 | 13.9 | 3.8 | 3.3 | 1.5 | 48.7 | 32.0 |
Stefanie Dolson | Storm | UFA | 13 | 44 | 14.9 | 3.3 | 2.4 | 1.2 | 44.7 | 40.4 |
Katie Lou Samuelson | Storm | UFA | 6 | 32 | 15.3 | 4.4 | 2.1 | 0.8 | 40.5 | 32.1 |
Satou Sabally | Liberty | UFA | 7 | 13 | 16.8 | 10.4 | 2.8 | 1.9 | 45.9 | 38.5 |
Te-Hina Paopao | Dream | Reserved | 2 | 35 | 11.6 | 3.7 | 0.8 | 1.4 | 35.4 | 35.7 |
Gianna Kneepkens | Sun | Reserved | 1 | 36 | 10.2 | 3.5 | 1.4 | 0.6 | 37.9 | 22.0 |
Chance Gray | Sparks | Reserved | 1 | 40 | 11.5 | 3.1 | 1.1 | 1.0 | 37.3 | 35.9 |
Raven Johnson | Fever | Reserved | 1 | 39 | 10.9 | 3.1 | 1.7 | 1.2 | 40.8 | 23.4 |
Alicia Florez | Mystics | Reserved | 1 | 35 | 12.1 | 3.5 | 1.4 | 1.9 | 36.9 | 20.0 |
Hailey Van Lith | Sun | Reserved | 2 | 22 | 15.9 | 5.5 | 1.6 | 2.1 | 42.5 | 32.4 |
Antonia Delaere | Lynx | Reserved | 1 | 39 | 11.7 | 3.0 | 0.8 | 1.1 | 45.7 | 41.9 |
Holly Winterburn | Fire | Reserved | 1 | 29 | 11.2 | 4.0 | 1.4 | 1.8 | 39.3 | 18.9 |
Sami Whitcomb | Mercury | UFA | 10 | 21 | 17.4 | 5.3 | 1.7 | 2.1 | 31.0 | 31.0 |
Li Yueru | Wings | RFA | 4 | 33 | 10.3 | 3.3 | 2.8 | 0.5 | 38.3 | 22.9 |
Anastasiia Olairi Kosu | Lynx | Reserved | 2 | 30 | 10.2 | 3.6 | 2.0 | 0.7 | 47.6 | 66.7 |
Angela Dugalic | Mystics | Reserved | 1 | 38 | 8.7 | 2.7 | 2.2 | 0.6 | 43.5 | 12.5 |
DiJonai Carrington | Sky | UFA | 6 | 11 | 16.2 | 8.8 | 3.1 | 0.6 | 33.0 | 28.0 |
Ezi Magbegor | Storm | UFA | 7 | 14 | 20.4 | 6.9 | 4.0 | 1.8 | 39.8 | 30.8 |
Luisa Geiselsoder | Fire | Reserved | 2 | 21 | 16.6 | 4.5 | 2.6 | 1.3 | 33.0 | 29.1 |
Marine Fauthoux | Liberty | Reserved | 1 | 21 | 12.4 | 4.4 | 2.0 | 1.9 | 41.2 | 30.0 |
Teonni Key | Tempo | Reserved | 1 | 39 | 11.1 | 2.1 | 2.1 | 0.5 | 38.2 | 14.3 |
Jordan Harrison | Fire | Reserved | 1 | 16 | 14.1 | 5.1 | 1.8 | 4.2 | 42.2 | 26.1 |
Mackenzie Holmes | Storm | Reserved | 2 | 29 | 10.0 | 2.8 | 2.9 | 0.6 | 55.4 | 46.2 |
Betnijah Laney-Hamilton | Liberty | UFA | 10 | 17 | 16.8 | 4.7 | 1.9 | 1.5 | 36.2 | 24.3 |
Jihyun Park | Sparks | Reserved | 1 | 36 | 9.2 | 2.2 | 1.0 | 0.6 | 40.8 | 25.7 |
Cassandre Prosper | Mystics | Reserved | 1 | 38 | 9.6 | 2.1 | 1.0 | 0.5 | 30.1 | 18.6 |
Kelsey Plum | Mercury | UFA | 9 | 5 | 21.0 | 15.8 | 1.8 | 2.8 | 49.1 | 36.0 |
Alysha Clark | Wings | UFA | 14 | 30 | 11.4 | 2.6 | 1.7 | 0.7 | 40.7 | 35.0 |
Dorka Juhasz | Lynx | Reserved | 3 | 21 | 15.2 | 3.6 | 3.1 | 1.4 | 37.0 | 28.8 |
Brionna Jones | Dream | UFA | 10 | 9 | 16.9 | 8.2 | 5.6 | 2.0 | 51.9 | 16.7 |
Rickea Jackson | Sky | Reserved | 3* | 4 | 29.5 | 18.0 | 4.8 | 2.0 | 40.0 | 28.6 |
Mai Yamamoto | Aces | Reserved | 1 | 14 | 15.1 | 5.1 | 1.1 | 1.4 | 37.1 | 38.1 |
Emma Cannon | Sparks | UFA | 8* | 18 | 7.6 | 3.9 | 1.4 | 0.3 | 48.8 | 48.0 |
Tonie Morgan | Sparks | Reserved | 1 | 12 | 16.4 | 5.7 | 1.3 | 2.7 | 57.4 | 36.4 |
Shay Ciezki | Mercury | Reserved | 1 | 8 | 15.6 | 8.5 | 1.5 | 1.6 | 47.7 | 38.9 |
Marta Suarez | Mercury | Reserved | 1 | 19 | 9.4 | 3.5 | 1.5 | 0.4 | 45.3 | 35.0 |
Ashlon Jackson | Sun | Reserved | 1 | 19 | 13.7 | 3.4 | 1.3 | 0.8 | 36.4 | 30.6 |
Brianna Turner | Aces | UFA | 8 | 41 | 13.2 | 1.6 | 2.3 | 0.2 | 55.4 | 0.0 |
Sika Kone | Dream | RFA | 4 | 35 | 5.0 | 1.8 | 1.0 | 0.2 | 34.4 | 20.7 |
Kyara Linskens | Mercury | Reserved | 2* | 19 | 10.6 | 3.0 | 2.4 | 0.6 | 32.8 | 26.9 |
Lucy Olsen | Mystics | Reserved | 2 | 22 | 6.6 | 2.5 | 0.5 | 0.8 | 43.2 | 38.1 |
Betnijah Laney-Hamilton | Mystics | UFA | 10 | 13 | 15.5 | 4.2 | 1.8 | 2.3 | 39.6 | 33.3 |
Kierstan Bell | Aces | UFA | 5* | 28 | 9.6 | 1.9 | 1.4 | 0.6 | 27.5 | 24.0 |
Sug Sutton | Wings | UFA | 5 | 22 | 8.6 | 2.3 | 0.7 | 1.5 | 48.8 | 27.8 |
Monique Akoa Makani | Sparks | Reserved | 2 | 11 | 19.0 | 4.6 | 1.5 | 1.7 | 34.7 | 26.1 |
Dana Evans | Aces | UFA | 6 | 14 | 15.3 | 3.6 | 1.4 | 2.1 | 28.6 | 38.7 |
Juste Jocyte | Valkyries | Reserved | 1 | 16 | 8.1 | 3.1 | 0.8 | 1.1 | 37.0 | 42.3 |
Ornella Bankole | Tempo | Reserved | 1 | 14 | 14.8 | 3.4 | 2.3 | 1.1 | 45.9 | 43.8 |
DeWanna Bonner | Dream | UFA | 17 | 5 | 20.8 | 8.6 | 5.4 | 1.8 | 50.0 | 46.7 |
Liatu King | Lynx | Reserved | 2 | 12 | 8.8 | 3.5 | 2.3 | 0.2 | 51.6 | 20.0 |
Kiana Williams | Sparks | UFA | 5* | 13 | 11.2 | 3.2 | 0.5 | 1.6 | 37.0 | 22.6 |
Ta'Niya Latson | Aces | Reserved | 1 | 9 | 6.2 | 4.6 | 0.6 | 0.4 | 54.2 | 50.0 |
Raquel Carrera | Liberty | Reserved | 1 | 24 | 6.5 | 1.7 | 1.2 | 0.5 | 60.9 | 33.3 |
Damiris Dantas | Fever | UFA | 11 | 12 | 8.2 | 3.3 | 1.5 | 0.3 | 40.6 | 35.0 |
Kate Martin | Sparks | Reserved | 3 | 17 | 7.1 | 2.3 | 1.1 | 0.4 | 37.1 | 30.8 |
Lexie Brown | Storm | UFA | 9 | 10 | 14.8 | 3.8 | 1.3 | 1.1 | 46.2 | 45.0 |
Kiana Williams | Mercury | UFA | 5* | 8 | 13.1 | 4.8 | 0.4 | 0.5 | 36.4 | 36.0 |
Justine Pissott | Aces | Reserved | 1 | 10 | 8.7 | 3.8 | 1.0 | 0.4 | 36.1 | 37.0 |
Eliska Joklova | Lynx | Reserved | 1 | 21 | 5.3 | 1.7 | 1.0 | 1.1 | 43.5 | 0.0 |
Sug Sutton | Fire | UFA | 5 | 3 | 22.7 | 11.3 | 1.7 | 5.7 | 41.9 | 25.0 |
Taylor Thierry | Storm | Reserved | 2 | 17 | 9.7 | 1.9 | 1.7 | 0.5 | 35.5 | 37.5 |
Charisma Osborne | Fire | Reserved | 2* | 3 | 19.7 | 9.7 | 1.7 | 1.3 | 47.4 | 50.0 |
